【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini
$1,091.38 Original price was: $1,091.38.$515.69Current price is: $515.69.
Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description

CPU: AMD Ryzen™ 7 5700U and AMD Ryzen™ 7 5825U are shipped randomly
Blackview MiniPC MP100
Brand: Blackview
Model: MP100
Color: Grey
Dimension: 127*127*45mm
CPU: AMD Ryzen™ 7 5700U/5825U, 8 Cores, 16 Threads
GPU: AMD Radeon™ Graphics
Display: 4K UHD, Max 144Hz Refresh Rate
Cache: L2 + L3, 4M + 8M
Burst Frequency: 4.3GHz
Base Frequency: 1.8GHz
RAM: 16GB/32GB DDR4, 3200MHz
Dual Channel, Max 64GB Expansion Support
SSD: 512GB M.2
Dual Channel, Max 2TB 2.5" Scalable SSD/HDD Support
OS: Windows 11 Home
Wi-Fi: Wi-Fi 6
Wireless BT: 5.2
LAN: Support 10/100/1000Mbps
I/O:
Display Port (Max 4K 144Hz)
HDMI 2.0 (Max 4K 60Hz)
Type-C*2 (10Gbps/Max 4K 60Hz)
USB 3.2 Gen2*2(10Gbps)
USB 2.0 (480Mbps)
1x RJ45 LAN (1000Mbps)
3.5mm Audio-in/out Jack
Clear CMOS Button
Power Button
5.5/2.1mm DC Jack
















Frequently Asked Questions and Answers:
Q1: Why is my Internet browsing or online video playback slow?
A1: This mainly depends on your broadband internet speed.
Q2: How do I enter BIOS?
A2: The shortcut key to enter BIOS on this mini PC is Delete, when rebooting, press "Delete" repeatedly and quickly to enter BIOS.
Caveat
·Product pictures and display contents on the foregoing pages are provided for reference only.Actual product feature
es and specifications(including but not limited to appearancecolourand size),as well as actual
display contents(including but not limited to backgroundsUland icons may vary.
·All data in the foregoing pages are theoretical values obtained by laboratories through tests carried out under
particular conditions.For more information,refer to the aforementioned product details. Actual
data may vary owing to differences in individual products,software versions,application conditions,and environme
ntal factors. All data is subject to actual usage.
·Our company reserves the right of final interpretation.
window.adminAccountId=null;
Quick Comparison
| 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | |
|---|---|---|---|---|---|---|
| Name | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809898361075 | 3256809806025703 | 3256809963778645 | 3256809831807347 | 3256809707465221 | 3256809706377066 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Bluetooth / WIFI / Display port / RJ45 / Size / Up to 65W / Graphics Card Base Frequency / eMMC / SATA HDD / Net Weight / RTC battery / Operating System OS | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size |
| Add to cart |





