Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox
$530.19 Original price was: $530.19.$208.88Current price is: $208.88.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Product Size / Memory Type / Display Ports / color / case material
Guarantee safe & secure checkout
Description

Notice: The order amount you paid is not including VAT tariff etc customs fee, we have done our best to help you reduce the amount in deed.
|
Processors |
Cores & Threads |
Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel N100 |
4 cores, 4 threads |
6M |
3.40 GHz |
6W |
Intel UHD Graphics 750MHz 24EUS |
|
Intel N200 |
4 cores, 4 threads |
6M |
3.70 GHz |
6W |
Intel UHD Graphics 750MHz 32EUS |
|
Intel Core i3-N305 |
8 cores, 8 threads |
6M |
3.80 GHz |
15W |
Intel UHD Graphics 1250MHz 32EUS |
Notice
Intel i226-V is a new network card, suggest to install newest version of following systems: pfSense-CE 2.7, pfSense Plus, OPNsense 23.x, OpenWrt, ESXi, Proxmox, PVE, CentOS etc. Please make clear before buying.











【Customs Tax】: Customs Tax should be paid by the buyer, Seller can’t pay Customs Tax in China. If due to tax iusse, buyer refuse to receving the package, buyer will full resposible for the back and forth delivery cost, and other related fees.
【Remote Area】: DHL/Fedex/UPS/ARAMEX etc express request full English address and will charge an extra " Remote Area Fee" before shipping if your address is marked remote. Please be noted it.
【Guarantee】: 12 months Manufacturer’s Warranty for defective items (excluding items damaged and/or misused by buyer). Accessories come with 6 months warranty.
【Feedback】: Feedback is very important for both of us. If anything unfortunate happened, or anything you are not satisfied with, We hope you contact us immediately BEFORE you give us neutral or negative feedback so that we can solve the problem, Surely we will appreciate it so much if you can give us 5-star feedback.


window.adminAccountId=null;
Quick Comparison
| Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | |
|---|---|---|---|---|---|---|
| Name | Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810028804460 | 3256809707465221 | 3256809649604598 | 3256809766096259 | 3256809831014324 | 3256809945882433 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Product Size / Memory Type / Display Ports / color / case material | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |





