Original CN Version Lenovo Xiaoxin Pad Pro 12.7 2025 Pads MTK Dimensity 8300 144Hz 128GB 256GB 10200mAh 45W Charging GPS Tablet
Original price was: $608.65.$253.72Current price is: $253.72.
Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Lenovo Model / Display Size / Origin / Item Type / Screen / Capacity Expansion
Guarantee safe & secure checkout
Description
Lenovo Xiaoxin Pad Pro 12.7 2025 is China Version with original China(CN) ROM, Only support Chinese and English, Google play and OTA update.
Product: Lenovo Xiaoxin Pad Pro 12.7 2025 Tablet
Screen: 12.7'' 144Hz 2.9K LCD Screen
Hardware: MediaTek Dimensity 8300, LPDDR5x + UFS4.0(UFS 4.0 is only available on 256GB model)
Battery & Powe adapter: 10200mAh (typ), 45W Fast Charging
Camera: Front Camera 8MP, Rear Camera 13MP
Other Features: Fingerprint ID/ WIFI 6 /Bluetooth 5.3 / GPS / Face Recognition / TUV Rheinland Eye Care Certification / 4 JBL Speakers /DOLBY ATMOS / USB 3.2 Gen1 Port
What's in the box?
Tablet *1
Charger *1
ata cable *1
Quick Start and Security guide *1

















window.adminAccountId=null;
Quick Comparison
| Original CN Version Lenovo Xiaoxin Pad Pro 12.7 2025 Pads MTK Dimensity 8300 144Hz 128GB 256GB 10200mAh 45W Charging GPS Tablet remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | New 10.1 Inch Android Tablet PC Octa Core 4GB RAM 64GB ROM Google Play Dual 3G Network SIM Card Bluetooth WiFi Tablets Type-C remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | |
|---|---|---|---|---|---|---|
| Name | Original CN Version Lenovo Xiaoxin Pad Pro 12.7 2025 Pads MTK Dimensity 8300 144Hz 128GB 256GB 10200mAh 45W Charging GPS Tablet remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | New 10.1 Inch Android Tablet PC Octa Core 4GB RAM 64GB ROM Google Play Dual 3G Network SIM Card Bluetooth WiFi Tablets Type-C remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808883323973 | 3256808122493812 | 3256808022382867 | 3256803293002543 | 3256806185905584 | 3256806873546374 |
| Rating | ||||||
| Price | Original price was: $608.65.$253.72Current price is: $253.72. | Original price was: $34.56.$25.56Current price is: $25.56. | Original price was: $93.51.$24.66Current price is: $24.66. | Original price was: $90.63.$81.63Current price is: $81.63. | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $130.35.$53.57Current price is: $53.57. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Lenovo Model / Display Size / Origin / Item Type / Screen / Capacity Expansion | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





