HEADWOLF FPad5 Android 14 Gaming Tablet 8.4 inch Max 16GB Ram 128GB UFS2.1 Octa-core MTK G99 Tablet PC 5500 mAh WideVine L1
Original price was: $812.00.$397.00Current price is: $397.00.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Headwolf Model / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Original Headwolf FPad5 8.4-inch Gaming Tablet MTK G 99 Android 14 16GB RAM+128GB ROM 5000mAh Tablet
Noted: This Tablet is International universal version, Default English (support multiple languages)
Model: Headwolf Titan 1
Support SIM Slot :2*Nano SIMs/+1*TF Card
Screen: 8.4'' FHD puresight Screen, Resolution:1920*1200 , 270PPI
System: Android 14
CPU: MTK G99 ( 2*A76 2.2GHz, + 6*A55, 2.0 GHz)
Storage: 16GB + 128GB
Battery: 5000mAh(typ), 10W Charging
Camera: Front 8MP +Rear 16MP
Positioning: GPS +BDS+GALILEO











window.adminAccountId=null;
Quick Comparison
| HEADWOLF FPad5 Android 14 Gaming Tablet 8.4 inch Max 16GB Ram 128GB UFS2.1 Octa-core MTK G99 Tablet PC 5500 mAh WideVine L1 remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | |
|---|---|---|---|---|---|---|
| Name | HEADWOLF FPad5 Android 14 Gaming Tablet 8.4 inch Max 16GB Ram 128GB UFS2.1 Octa-core MTK G99 Tablet PC 5500 mAh WideVine L1 remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809955713121 | 3256807612405763 | 3256806185905584 | 3256808634135323 | 3256808433722458 | 3256808122493812 |
| Rating | ||||||
| Price | Original price was: $812.00.$397.00Current price is: $397.00. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $84.04.$75.04Current price is: $75.04. | Original price was: $552.44.$284.29Current price is: $284.29. | Original price was: $34.56.$25.56Current price is: $25.56. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Headwolf Model / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / 2GB 32GB / 4GB 64GB | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size |
| Add to cart |





