【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini
$1,091.38 Original price was: $1,091.38.$515.69Current price is: $515.69.
Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description

CPU: AMD Ryzen™ 7 5700U and AMD Ryzen™ 7 5825U are shipped randomly
Blackview MiniPC MP100
Brand: Blackview
Model: MP100
Color: Grey
Dimension: 127*127*45mm
CPU: AMD Ryzen™ 7 5700U/5825U, 8 Cores, 16 Threads
GPU: AMD Radeon™ Graphics
Display: 4K UHD, Max 144Hz Refresh Rate
Cache: L2 + L3, 4M + 8M
Burst Frequency: 4.3GHz
Base Frequency: 1.8GHz
RAM: 16GB/32GB DDR4, 3200MHz
Dual Channel, Max 64GB Expansion Support
SSD: 512GB M.2
Dual Channel, Max 2TB 2.5" Scalable SSD/HDD Support
OS: Windows 11 Home
Wi-Fi: Wi-Fi 6
Wireless BT: 5.2
LAN: Support 10/100/1000Mbps
I/O:
Display Port (Max 4K 144Hz)
HDMI 2.0 (Max 4K 60Hz)
Type-C*2 (10Gbps/Max 4K 60Hz)
USB 3.2 Gen2*2(10Gbps)
USB 2.0 (480Mbps)
1x RJ45 LAN (1000Mbps)
3.5mm Audio-in/out Jack
Clear CMOS Button
Power Button
5.5/2.1mm DC Jack
















Frequently Asked Questions and Answers:
Q1: Why is my Internet browsing or online video playback slow?
A1: This mainly depends on your broadband internet speed.
Q2: How do I enter BIOS?
A2: The shortcut key to enter BIOS on this mini PC is Delete, when rebooting, press "Delete" repeatedly and quickly to enter BIOS.
Caveat
·Product pictures and display contents on the foregoing pages are provided for reference only.Actual product feature
es and specifications(including but not limited to appearancecolourand size),as well as actual
display contents(including but not limited to backgroundsUland icons may vary.
·All data in the foregoing pages are theoretical values obtained by laboratories through tests carried out under
particular conditions.For more information,refer to the aforementioned product details. Actual
data may vary owing to differences in individual products,software versions,application conditions,and environme
ntal factors. All data is subject to actual usage.
·Our company reserves the right of final interpretation.
window.adminAccountId=null;
Quick Comparison
| 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809898361075 | 3256810030128784 | 3256809963778645 | 3256809435152846 | 3256810005876730 | 3256809929067667 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | $431.90 | |||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |




