2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC
$308.39 Original price was: $308.39.$191.45Current price is: $191.45.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System
Guarantee safe & secure checkout
Description
The mini desktop computer boasts a stylish design, high-performance professional features and an incredible end-user experience for office and business, gaming, home entertainment, etc.
– Compared to others mini pc, the Intel Processor higher TDP and better performance under long load periods.
– Triple 4K Display Support. The gaming pc has a powerful Intel Graphics, work as 4K media streamer, home media server, online games, photo editing, small servers, etc.
– The mini gaming desktop pc is pre-installed Windows 11, WiFi 6 wireless communication, BT5.2 and dual Gigabit Ethernet RJ45 ports allows the use of more networks.
– This Intel mini pc measures 11.2 x 11.2 x 3.6cm and weighs about 400g, lightweight and portable, so it's easy to put it in the bag at any time.










window.adminAccountId=null;
Quick Comparison
| 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | |
|---|---|---|---|---|---|---|
| Name | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810005876730 | 3256809963762726 | 3256809831014324 | 3256809649604598 | 3256809945882433 | 3256809576186671 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





