Firewall Appliance Upgraded Version Intel N150 J5005 N6210 Fanless Mini PC 4xi226-V 2.5G Solid Mini Computer pfSense OPNsense
$199.36 Original price was: $199.36.$152.48Current price is: $152.48.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
Please read item description and choose CPU model you want from "Color" carefully:
Processor parameter for referance only
|
Processors |
Cores & Threads |
Cache |
Base Frequency |
Max Turbo Frequency |
TDP |
|
Intel N150 |
4 cores, 4 threads |
6M |
|
3.60 GHz |
6W |
|
Intel N100 |
4 cores, 4 threads |
6M |
|
3.40 GHz |
6W |
|
Celeron N6210 |
2 cores, 2 threads |
4M |
1.20 GHz |
2.60 GHz |
6.5W |
|
Celeron N6415 |
4 cores, 4 threads |
4M |
1.20 GHz |
3.00 GHz |
6.5W |
|
Celeron N5105 |
4 cores, 4 threads |
4M |
2.00 GHz |
2.90 GHz |
10W |
|
Celeron J6412 |
4 cores, 4 threads |
4M |
2.00 GHz |
2.60 GHz |
10W |
|
Pentium Silver J5005 |
4 cores, 4 threads |
4M |
1.50 GHz |
2.80 GHz |
10W |
Product Highlight
X2E N150/N100 Model:
-4xIntel i226-V 2.5G RJ45 LANs, 2xUSB3.0, 4xUSB2.0, 1xRJ45 COM console, 1x5G SIM slot, 1x4G/3G SIM slot, DB9 COM RS232 or RS485 is optional to buy.
-1xDDR5 SODIMM non-ecc ram slot, support 4800MHz.
-Support two storage: 1xM.2 NVMe/PCIe3.0x1 2280 SSD+1×2.5''SATA3.0 7mm SSD/HDD.
-1xSIM slot, 1xMPCIE wireless slot, support WiFi/5G/4G/3G(USB protocol) connection.
X2G Model:
-4xIntel i226-V 2.5G RJ45 LANs, 2xUSB3.0, 2xUSB2.0, 1xRJ45 COM console, 1x4G/3G SIM slot.
X2G N150 model: 1xDDR5 SODIMM non-ecc ram slot, support 4800MHz.
X2G N6210/N6415/N5105/J6412/J5005 model: 2xDDR4 SODIMM non-ecc ram slots, support 2400/2666MHz.
-Support two storage: 1xM.2 NVMe/PCIe3.0x1 2280 SSD+1×2.5''SATA3.0 7mm SSD/HDD.
-1xSIM slot, 1xMPCIE wireless slot, support WiFi/4G/3G(USB protocol) connection(optional to buy).
-Support 1xHDMI and 1xDP dual 4K video display.
-Support AES-NI, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
-Solid aluminum alloy fanless system with longer Y-shaped fins has better cooling efficiency with a temperature 10-15℃ lower and performance 20-25% higher than regular versions on the market. It has a longer working life time, noiseless and durable to work as long as 7×24 hours. We do not limit power consumption by default, it is flexible to change in BIOS if you worry heat or want lower consumption, also it is a good option to add a USB fan if you have.
-It can be mounted back of monitor by VESA bracket(optional).
Package List
1xMini PC
1xPower Adapter
1xPower Cable(EU/US/UK/AU plug based on buyer's country)
1xSATA Cable
Suggest to install pfSense, OPNsense etc routing system. Do not recommend to install Proxmox, ESXi etc virtual machine system without fan.
X2E N150/N100 model:

X2G N150/N6210/N6415/N5105/J6412/J5005 model:




window.adminAccountId=null;
Quick Comparison
| Firewall Appliance Upgraded Version Intel N150 J5005 N6210 Fanless Mini PC 4xi226-V 2.5G Solid Mini Computer pfSense OPNsense remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | |
|---|---|---|---|---|---|---|
| Name | Firewall Appliance Upgraded Version Intel N150 J5005 N6210 Fanless Mini PC 4xi226-V 2.5G Solid Mini Computer pfSense OPNsense remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808967953449 | 3256810008113416 | 3256809649604598 | 3256809829440160 | 3256809963778645 | 3256809501671897 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |






