MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc
$396.68 Original price was: $396.68.$130.23Current price is: $130.23.
Hign-concerned Chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
Note:
The appeal of the two versions,8GB RAM + 256GB SSDAnd16GB RAM + 512GB SSD, Is slight different. The color of the logo has changed. The 8GB logo is white and the 16GB logo is black. The power button for the 8GB is gray version, while the power button for the 16GB version is redEverything else is the same.
Specifications:
Central Processing Unit (CPU): Intel®12th generation processor N series, oven cores and oven threads, 10nm technology, maximum Rui frequency 3.4G;
Processor (GPU) Image: Intel®Supercore graphics card (UP 750MHz)
Memorial (RAM): 8GB/16GB (DDR4 2666 MT/s)
Storage: 256GB/512GB
Hard disk expansion: equipped with rich storage expansion (M.2 2280 PCIe can scale to 2TB; M.2 2242 SATA can scale to 1TB;)
Graphics output: With double HDMI output, supports a maximum resolution of 4096×2160
Wireless Network: WiFi5 (2.4G/5G),WiFi 802.11ac/a/b/g/n
Power interface: DC IN (5.5/2.5mm), 12V/3A
USB-A: USB3.0 * 3 USB2.0 * 1
Video output: HDMI * 2 4096×2160 @ 60Hz
Audio interface: ¢ 3.5mm, CTIA
Ethernet Port: Giga Lan (RJ45) * 1
Body size: 114mm * 106mm * 42.5mm
Working system: Windows 11 Professional Edition













window.adminAccountId=null;
Quick Comparison
| MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | |
|---|---|---|---|---|---|---|
| Name | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807358944176 | 3256809898361075 | 3256809649604598 | 3256809831014324 | 3256809766096259 | 3256809707465221 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





