Original Laptop A1398 Motherboard For MacBook Pro Retina 15" A1398 Logic Board CPU i7 8GB 16GB 2012 2013 2014 2015 Years
$68.60
High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification
Guarantee safe & secure checkout
Description

Descriptions:
Product name: Motherboard / Logic board
Model: For Macbook Pro Retina A1398
CPU: i7
RAM Memory: 8GB / 16GB (Optional)
Size: 15 inch / 15.4 inch
Years: Mid 2012 – Mid 2015 ( Optional )
Condition: Original Used , Tested perfect working
Warranty: 3 Months
Motherboard P/N:
820-3332-A( Mid 2012- Early 2013 )
820-3662-A( Late 2013- Mid 2014 )
820-3787-A( Late 2013- Mid 2014 )
820-00138-A( Mid 2015 )
820-00163-A( Mid 2015 )
820-00426-A( Mid 2015 )
Package including:
1 PCS Motherboard (Optional)
Description of each motherboard:
Mid 2012-Early 2013
Mid 2012 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2512 MC975LL/A 2.3 GHz “Core i7”
Mid 2012 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2512 MC975LL/A 2.3 GHz “Core i7”
Mid 2012 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2512 MC976LL/A 2.6 GHz “Core i7”
Mid 2012 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2512 MC976LL/A 2.6 GHz “Core i7”
Mid 2012 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2512 MD831LL/A 2.7 GHz “Core i7”
Early 2013 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2673 ME664LL/A 2.4 GHz “Core i7”
Early 2013 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2673 ME664LL/A 2.4 GHz “Core i7”
Early 2013 For Macbook Pro 10,1 Retina 15″ A1398 EMC 2673 ME665LL/A 2.7 GHz “Core i7”
Late 2013-Mid 2014
Late 2013 (IG) For Macbook Pro 11,2 Retina 15-inch A1398 EMC 2674 ME293LL/A 2.0 GHz “Core i7”
Late 2013 (IG) For Macbook Pro 11,2 Retina 15-inch A1398 EMC 2674 ME293LL/A 2.0 GHz “Core i7”
Late 2013 (DG) For Macbook Pro 11,3 Retina 15-inch A1398 EMC 2745 ME294LL/A 2.3 GHz “Core i7”
Late 2013 (DG) For Macbook Pro 11,3 Retina 15″ A1398EMC 2745 ME874LL/A 2.6 GHz “Core i7”
Mid 2014 (IG) For Macbook Pro 11,2 Retina 15-inch A1398 EMC 2876 MGXA2LL/A 2.2 GHz “Core i7”
Mid 2014 (DG) For Macbook Pro 11,3 Retina 15-inch A1398 EMC 2881 MGXC2LL/A 2.5 GHz “Core i7”
Mid 2014 (DG) For Macbook Pro 11,3 Retina 15″ A1398EMC 2881 BTO/CTO 2.8 GHz “Core i7”
Mid 2015
Mid 2015 (IG) For Macbook Pro 11,4 Retina 15-inch A1398 EMC 2909 MJLQ2LL/A 2.2 GHz “Core i7”
Mid 2015 (IG) For Macbook Pro 11,4 Retina 15″ A1398EMC 2909 MJLT2LL/A 2.5 GHz “Core i7”
Mid 2015 (DG) For Macbook Pro 11,5 Retina 15″ A1398 EMC 2910 MJLT2LL/A 2.5 GHz “Core i7”
Mid 2015 (IG) For Macbook Pro 11,4 Retina 15-inch A1398 EMC 2909 MJLQ2LL/A BTO 2.8 GHz “Core i7”
Mid 2015 (DG) For Macbook Pro 11,5 Retina 15″ A1398EMC 2910 BTO/CTO 2.8 GHz “Core i7”








window.adminAccountId=null;
Quick Comparison
| Original Laptop A1398 Motherboard For MacBook Pro Retina 15" A1398 Logic Board CPU i7 8GB 16GB 2012 2013 2014 2015 Years remove | Elough Mini 180° Rotatable 4 Ports USB 3.0 2.0 Hub Type C High Speed Data Transfer U Disk Splitter Adapter For Laptop MacBook PC remove | Baseus Foldable Laptop Stand Portable Notebook Support Base Holder Adjustable Riser Cooling Bracket Universal for Laptop Tablet remove | USB C Hub to 4K HDMI-Compatible USB 3.0 2.0 Type C PD Charging Dock for MacBook iPad Samsung S10 Dex TV Mouse Keyboard U Disk remove | 4-in-1 USB C HUB 3.0 PD 60W Type C 3.1 Multi Ports USB Splitter OTG Adapter USB HUB For Xiaomi Lenovo Macbook Pro 13 15 Air Pro remove | Screen Protector for MacBook HD Soft Film for Air 13 Inch M1 M2 Pro 11 13 14 15 16 Inch Clear Laptop Soft Film remove | |
|---|---|---|---|---|---|---|
| Name | Original Laptop A1398 Motherboard For MacBook Pro Retina 15" A1398 Logic Board CPU i7 8GB 16GB 2012 2013 2014 2015 Years remove | Elough Mini 180° Rotatable 4 Ports USB 3.0 2.0 Hub Type C High Speed Data Transfer U Disk Splitter Adapter For Laptop MacBook PC remove | Baseus Foldable Laptop Stand Portable Notebook Support Base Holder Adjustable Riser Cooling Bracket Universal for Laptop Tablet remove | USB C Hub to 4K HDMI-Compatible USB 3.0 2.0 Type C PD Charging Dock for MacBook iPad Samsung S10 Dex TV Mouse Keyboard U Disk remove | 4-in-1 USB C HUB 3.0 PD 60W Type C 3.1 Multi Ports USB Splitter OTG Adapter USB HUB For Xiaomi Lenovo Macbook Pro 13 15 Air Pro remove | Screen Protector for MacBook HD Soft Film for Air 13 Inch M1 M2 Pro 11 13 14 15 16 Inch Clear Laptop Soft Film remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2255801045612921 | 3256806726061473 | 3256805826881106 | 3256805868385758 | 3256806768768535 | 3256806641800245 |
| Rating | ||||||
| Price | $68.60 | Original price was: $8.49.$1.33Current price is: $1.33. | Original price was: $13.06.$2.33Current price is: $2.33. | Original price was: $16.68.$2.33Current price is: $2.33. | Original price was: $7.70.$0.99Current price is: $0.99. | Original price was: $4.31.$1.33Current price is: $1.33. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification | Package / Model Number / Certification / Funtion / Standard / Ports / Interface Type / Brand Name / Origin / Feature: / Feature1: / Feature2: | High-concerned chemical / Material / Brand Name / Origin / Application | High-concerned chemical / Package / Model Number / Certification / Funtion / Standard / Ports / Interface Type / Brand Name / Origin / Feature 1 / Feature 2 / Feature 3 / Feature 4 / Feature 5 / Feature 6 | Compatible Systems / Compatible PC Devices / High-concerned chemical / Package / Model Number / Certification / Funtion / Standard / Ports / Interface Type / Brand Name / Origin / Plug Type / Feature 1 / Feature 2 / Feature 3 / Feature 4 / Feature 5 / Feature 6 / Feature 7 / Feature 8 / Feature 9 / Feature 10 / Feature 11 / Feature 12 / Feature 13 | High-concerned chemical / Brand Name / Origin / Use |
| Add to cart |





