10-inch Android 13 tablet, quad-core processor, 7GB (3G+4G memory expansion) RAM+64GB ROM, dual cameras, WiFi, Bluetooth
Original price was: $165.87.$54.26Current price is: $54.26.
Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Data Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
• Quad-core processor: This tablet is equipped with a powerful quad-core processor to ensure smooth and fluid performance.
• Large memory: This tablet is equipped with 64GB ROM, providing your children with ample storage space for all their favorite apps, games, and videos.
• Android 13 operating system: This tablet is equipped with the latest Android 13 operating system, which is more secure, has a longer battery life, and is more powerful.
• Dual camera: Equipped with 2MP+8MP dual cameras, allowing you to better record the moments of life and joy
• Support 5G wifi: The connection is more stable and faster, ensuring that you browse the web and load videos more smoothly.





window.adminAccountId=null;
Quick Comparison
| 10-inch Android 13 tablet, quad-core processor, 7GB (3G+4G memory expansion) RAM+64GB ROM, dual cameras, WiFi, Bluetooth remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | |
|---|---|---|---|---|---|---|
| Name | 10-inch Android 13 tablet, quad-core processor, 7GB (3G+4G memory expansion) RAM+64GB ROM, dual cameras, WiFi, Bluetooth remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809658113943 | 3256806185905584 | 3256807358372647 | 3256807612127142 | 3256808022382867 | 3256806984650177 |
| Rating | ||||||
| Price | Original price was: $165.87.$54.26Current price is: $54.26. | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $152.52.$48.96Current price is: $48.96. | Original price was: $93.51.$24.66Current price is: $24.66. | Original price was: $149.11.$71.57Current price is: $71.57. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Data Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





