10-inch Android tablet, quad-core processor, 4(2+2) GB RAM, 32GB ROM, Bluetooth, WiFi, 6000mAh battery
Original price was: $125.71.$38.95Current price is: $38.95.
Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
• Quad-core processor: This tablet is equipped with a powerful quad-core processor to ensure smooth and fluid performance.
• Large memory: This tablet is equipped with 32GB ROM, providing your children with ample storage space for all their favorite apps, games, and videos.
• Android 12 operating system: This tablet is equipped with the latest Android 13 operating system, which is more secure, has a longer battery life, and is more powerful.
• Dual camera: Equipped with 2MP+2MP dual cameras, you can better record the moments of life and joy
• Support 5G wifi: The connection is more stable and faster, ensuring that you browse the web and load videos more smoothly.
• 6000mAh large-capacity battery: Let you play all day, suitable for traveling




window.adminAccountId=null;
Quick Comparison
| 10-inch Android tablet, quad-core processor, 4(2+2) GB RAM, 32GB ROM, Bluetooth, WiFi, 6000mAh battery remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | |
|---|---|---|---|---|---|---|
| Name | 10-inch Android tablet, quad-core processor, 4(2+2) GB RAM, 32GB ROM, Bluetooth, WiFi, 6000mAh battery remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809259685830 | 3256806873546374 | 3256807612405763 | 3256808122493812 | 3256806684423503 | 3256808560620502 |
| Rating | ||||||
| Price | Original price was: $125.71.$38.95Current price is: $38.95. | Original price was: $130.35.$53.57Current price is: $53.57. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $34.56.$25.56Current price is: $25.56. | Original price was: $332.14.$141.06Current price is: $141.06. | Original price was: $429.06.$214.53Current price is: $214.53. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Headwolf Model / Display Size / Origin / Item Type / Display Resolution |
| Add to cart |





