BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh
Original price was: $118.32.$109.32Current price is: $109.32.
Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size
Guarantee safe & secure checkout
Description
Kindly Reminder:
Dear customers. All of our product have guaranteed and warranty. Do not easily give a negative evaluation and bad feedback stars. Please don't rush to leave bad feedback and poor stars !
Please first time communicate with our customer service staff to help you solve the problem and Get help. Problem solving is important and necessary. Please believe our customer service staff loyalty and ability.
Best Regards With respect !
























window.adminAccountId=null;
Quick Comparison
| BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | BDF K2 New 5G Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android 9.0 Google Learning Education Games Tablets WiFi Bluetooth remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | |
|---|---|---|---|---|---|---|
| Name | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | BDF K2 New 5G Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android 9.0 Google Learning Education Games Tablets WiFi Bluetooth remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256805060029100 | 3256808022382867 | 3256806852528655 | 3256808461464365 | 3256806209052012 | 3256807612405763 |
| Rating | ||||||
| Price | Original price was: $118.32.$109.32Current price is: $109.32. | Original price was: $93.51.$24.66Current price is: $24.66. | Original price was: $61.20.$52.20Current price is: $52.20. | $60.07 | Original price was: $38.68.$29.68Current price is: $29.68. | Original price was: $519.10.$245.02Current price is: $245.02. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS |
| Add to cart |





