CN Version Lenovo Legion Y700 2025 Tab Gaming Pad Tablet 256GB 512GB Gen 3 8.8" 165Hz Display 6550mAh 68W Charging Android 14
Original price was: $864.42.$423.21Current price is: $423.21.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Original Lenovo LEGION Y700 2025 8.8-inch Gaming Tablet Qualcomm Snapdragon 8 Gen 3 Android 14 12GB+256GB / 16GB+512GB WIFI Tablet
Noted: This Tablet is China Version, only support Chinese and English, support Google play and Ota update.
Model: Lenovo legion Y700 2025 Gaming Tablet Mini
Screen: 8.8'' 165Hz LCD puresight Screen, Resolution:2560*1600 , 500nits
System: Android 14
CPU: Snapdragon 8 Gen 3
Storage: 12GB+256GB/ 16GB+512GB
Battery: 6550mAh(typ), 68W Charging
Camera: Front 8MP +Rear 13MP
Port: Dual Type-C interface
Other Features: WIFI /Bluetooth / Face Recognition/ TUV low Blue Light Certification/ DOLBY ATMOS / Dual x-axis linear motor / gravity sensing / Dual Type-C Interface (Charging and listening to music can be done simultaneously)
What's in the box?
Tablet *1
Charger *1
Type C USB data cable *1
Quick Start and Security guide *1
Lenovo legion Y700 2025
Snapdragon 8 Gen3 | 12GB+256GB/ 16GB+512GB | 8.8 inch 165Hz LCD puresight Screen














window.adminAccountId=null;
Quick Comparison
| CN Version Lenovo Legion Y700 2025 Tab Gaming Pad Tablet 256GB 512GB Gen 3 8.8" 165Hz Display 6550mAh 68W Charging Android 14 remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | |
|---|---|---|---|---|---|---|
| Name | CN Version Lenovo Legion Y700 2025 Tab Gaming Pad Tablet 256GB 512GB Gen 3 8.8" 165Hz Display 6550mAh 68W Charging Android 14 remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809088315150 | 3256808461464365 | 3256806185905584 | 3256805060029100 | 3256805782360243 | 3256806873546374 |
| Rating | ||||||
| Price | Original price was: $864.42.$423.21Current price is: $423.21. | $60.07 | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $118.32.$109.32Current price is: $109.32. | Original price was: $129.25.$53.04Current price is: $53.04. | Original price was: $130.35.$53.57Current price is: $53.57. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





