TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
$866.85 Original price was: $866.85.$606.79Current price is: $606.79.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
CPU:i5-1240P
Image Processor (GPU): Intel ® UHD Graphics Card (UP 1100MHz) for 12th gen intel processors
Running memory (RAM): 16GB
Internal slot:2*DDR4 (2666/3200)
Hard disk storage: 512GB/1TB, equipped with rich storage expansion (M.2 2280 PCIe 4.0 /M.2 2242 SATA3.0)
Hard disk expansion: equipped with rich storage expansion (M.2 2280 PCIe 4.0 can scale to 2TB; M.2 2242 SATA 3.0can scale to 2TB;)
Graphics output: With dual HDMI output, supports a maximum resolution of 1080P
Wireless network: WIFI6,BT5.2
Power interface: DC IN (19V/2.5A) ,Type-C( fully functional interface for power supply and data transmission)
USB-A: 2*USB3.2(10Gbps), 2*USB2.0
Video output:HDMI*2 1080P
Audio interface: ∮3.5mm
Ethernet port:Gigabit Ethernet (RJ45)*1 1000M
Body weight: 1kg
Body size: 126.2*112.9*41.5mm
Body color: Black,Blue,Red
Operating system: Windows 11
Multi screen display: HD * 2+Type-C can achieve high-definition display on 3 screens with stable output
Support: play LOL, Genshin Impact, CS and other large games, and use PS, C4D, CAD, PR and other large office design software
Heat dissipation: Double copper tube radiator, bottom noise fan design, large-area ventilation design













window.adminAccountId=null;
Quick Comparison
| TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | KAMRUI Mini PC S1 N97 16GB DDR4 512GB M.2 SSD Mini Computer with W11 PRO WiFi6 BT5.2 4K Mini Desktop Computer Work Business PC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | |
|---|---|---|---|---|---|---|
| Name | TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | KAMRUI Mini PC S1 N97 16GB DDR4 512GB M.2 SSD Mini Computer with W11 PRO WiFi6 BT5.2 4K Mini Desktop Computer Work Business PC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808563281383 | 3256809766096259 | 3256809963778645 | 3256809806025703 | 3256809767012239 | 3256809435152846 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Bluetooth / WIFI / Display port / RJ45 / Size / Up to 65W / Graphics Card Base Frequency / eMMC / SATA HDD / Net Weight / RTC battery / Operating System OS | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Operating System / Graphics Card Description / Specific Uses For Product / information | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |




