TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
$866.85 Original price was: $866.85.$606.79Current price is: $606.79.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
CPU:i5-1240P
Image Processor (GPU): Intel ® UHD Graphics Card (UP 1100MHz) for 12th gen intel processors
Running memory (RAM): 16GB
Internal slot:2*DDR4 (2666/3200)
Hard disk storage: 512GB/1TB, equipped with rich storage expansion (M.2 2280 PCIe 4.0 /M.2 2242 SATA3.0)
Hard disk expansion: equipped with rich storage expansion (M.2 2280 PCIe 4.0 can scale to 2TB; M.2 2242 SATA 3.0can scale to 2TB;)
Graphics output: With dual HDMI output, supports a maximum resolution of 1080P
Wireless network: WIFI6,BT5.2
Power interface: DC IN (19V/2.5A) ,Type-C( fully functional interface for power supply and data transmission)
USB-A: 2*USB3.2(10Gbps), 2*USB2.0
Video output:HDMI*2 1080P
Audio interface: ∮3.5mm
Ethernet port:Gigabit Ethernet (RJ45)*1 1000M
Body weight: 1kg
Body size: 126.2*112.9*41.5mm
Body color: Black,Blue,Red
Operating system: Windows 11
Multi screen display: HD * 2+Type-C can achieve high-definition display on 3 screens with stable output
Support: play LOL, Genshin Impact, CS and other large games, and use PS, C4D, CAD, PR and other large office design software
Heat dissipation: Double copper tube radiator, bottom noise fan design, large-area ventilation design













window.adminAccountId=null;
Quick Comparison
| TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808563281383 | 3256809706377066 | 3256809963762726 | 3256809831413610 | 3256809707465221 | 3256809766096259 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





