TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
$866.85 Original price was: $866.85.$606.79Current price is: $606.79.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
CPU:i5-1240P
Image Processor (GPU): Intel ® UHD Graphics Card (UP 1100MHz) for 12th gen intel processors
Running memory (RAM): 16GB
Internal slot:2*DDR4 (2666/3200)
Hard disk storage: 512GB/1TB, equipped with rich storage expansion (M.2 2280 PCIe 4.0 /M.2 2242 SATA3.0)
Hard disk expansion: equipped with rich storage expansion (M.2 2280 PCIe 4.0 can scale to 2TB; M.2 2242 SATA 3.0can scale to 2TB;)
Graphics output: With dual HDMI output, supports a maximum resolution of 1080P
Wireless network: WIFI6,BT5.2
Power interface: DC IN (19V/2.5A) ,Type-C( fully functional interface for power supply and data transmission)
USB-A: 2*USB3.2(10Gbps), 2*USB2.0
Video output:HDMI*2 1080P
Audio interface: ∮3.5mm
Ethernet port:Gigabit Ethernet (RJ45)*1 1000M
Body weight: 1kg
Body size: 126.2*112.9*41.5mm
Body color: Black,Blue,Red
Operating system: Windows 11
Multi screen display: HD * 2+Type-C can achieve high-definition display on 3 screens with stable output
Support: play LOL, Genshin Impact, CS and other large games, and use PS, C4D, CAD, PR and other large office design software
Heat dissipation: Double copper tube radiator, bottom noise fan design, large-area ventilation design













window.adminAccountId=null;
Quick Comparison
| TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | |
|---|---|---|---|---|---|---|
| Name | TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808563281383 | 3256809963778645 | 3256809829440160 | 3256810009581448 | 3256809707465221 | 3256810005876730 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System |
| Add to cart |





