TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
$866.85 Original price was: $866.85.$606.79Current price is: $606.79.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game
CPU:i5-1240P
Image Processor (GPU): Intel ® UHD Graphics Card (UP 1100MHz) for 12th gen intel processors
Running memory (RAM): 16GB
Internal slot:2*DDR4 (2666/3200)
Hard disk storage: 512GB/1TB, equipped with rich storage expansion (M.2 2280 PCIe 4.0 /M.2 2242 SATA3.0)
Hard disk expansion: equipped with rich storage expansion (M.2 2280 PCIe 4.0 can scale to 2TB; M.2 2242 SATA 3.0can scale to 2TB;)
Graphics output: With dual HDMI output, supports a maximum resolution of 1080P
Wireless network: WIFI6,BT5.2
Power interface: DC IN (19V/2.5A) ,Type-C( fully functional interface for power supply and data transmission)
USB-A: 2*USB3.2(10Gbps), 2*USB2.0
Video output:HDMI*2 1080P
Audio interface: ∮3.5mm
Ethernet port:Gigabit Ethernet (RJ45)*1 1000M
Body weight: 1kg
Body size: 126.2*112.9*41.5mm
Body color: Black,Blue,Red
Operating system: Windows 11
Multi screen display: HD * 2+Type-C can achieve high-definition display on 3 screens with stable output
Support: play LOL, Genshin Impact, CS and other large games, and use PS, C4D, CAD, PR and other large office design software
Heat dissipation: Double copper tube radiator, bottom noise fan design, large-area ventilation design













window.adminAccountId=null;
Quick Comparison
| TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | |
|---|---|---|---|---|---|---|
| Name | TISHRIC MINI PC Intel Alder Lake i5 1240P Windows 11 Mini Host 16GB DDR4 512GB/1TB M2 SSD PCIe WiFi6 BT5.2 Desktop Computer Game remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808563281383 | 3256809490154769 | 3256809831807347 | 3256809576186671 | 3256809649604598 | 3256809898361075 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |





