AOOSTAR GEM12+ Mini PC AMD Ryzen 7 PRO 8845HS 5.1GHz 32GB DDR5 1TB SSD Radeon 780M WiFi6 BT5.2 USB4 HDMI2.1 Mini PC Windows 11
$1,028.35 Original price was: $1,028.35.$514.18Current price is: $514.18.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
If you have any questions about the product you received, please contact us promptly. We will solve the problem for you within 24 hours.
Our products provide the following special services:
1-year warranty period: If all routers have quality problems within 1 year, our store supports free return and replacement of new products.
Important Notes
-
Fingerprint sensor requires Windows Hello setup
-
OCuLink doesn’t support hot-plugging
-
More Flexible 3 Adjustable BloS
Silent Mode: 45w-54W BIOS
Balance Mode: 54W-65W BIOS
Performance Mode: 65W-70W BIOS
-
Be sure to turn off the Mini PC when plugging/unplugging the Oculink interface!
is not covered by the warranty
Features:
-
AMD Ryzen 7 8845HS Processor
-
"Zen 4" architecture (3.8-5.1GHz, 16MB L3)
-
Integrated Radeon 780M graphics (12-core RDNA3)
-
-
Dual PCIe 4.0 Storage & DDR5 5600MHz
-
2×M.2 PCIe 4.0 x4 slots (2280)
-
DDR5-5600MHz (max 64GB per slot)
-
-
OCuLink Expansion Port
-
PCIe 4.0 x4 bandwidth (64Gbps)
-
Supports eGPU/storage without NVMe conflict
-
-
Dual USB4 40Gbps Ports
-
40Gbps transfer + PD charging + video output
-
Back/front placement for convenience
-
-
4K 120Hz Display & Advanced Networking
-
HDMI 2.1 + DP 1.4 outputs
-
WiFi 6 + dual 2.5G Ethernet
-
Specifications
-
CPU: AMD Ryzen 7 8845HS (3.8-5.1GHz, 16MB L3)
-
GPU: AMD Radeon 780M (12-core)
-
Memory: DDR5-5600MHz (max 64GB×2)
-
Storage: 2×M.2 PCIe 4.0 x4 (2280)
-
Network:
-
WiFi 6 + BT 5.2
-
2.5G Ethernet (Intel i226V)×2
-
-
Ports:
-
USB4 (40Gbps)×2
-
USB 3.2 Gen2×2
-
HDMI 2.1×1, DP 1.4×1
-
OCuLink (PCIe 4.0 x4)×1
-
-
Power: DC input (adapter included)
Packing list:
1xAOOSTAR GEM12+ 8845HS Mini PC
1x VESA mount
1 xmounting screw
1 xpower supply
1 x HDMI cable
1 x SSD Cooling Pad
Note:
Our 1100-120V power supply has a wide input voltage range from 100V to 240V. Although the power supply labels 100V-120V, it is safe to work with power source voltages anywhere between 100V to 240V.
Shipping time and tracking
We use safe trackable shipping methods to ship parcels ,below is estimated delivery time for different countries :
Asian countries 7-10 days .
European countries 7-15 days .
United States 10-15 days .
American countries 15-25 days .
Brazil 15-45 days .













window.adminAccountId=null;
Quick Comparison
| AOOSTAR GEM12+ Mini PC AMD Ryzen 7 PRO 8845HS 5.1GHz 32GB DDR5 1TB SSD Radeon 780M WiFi6 BT5.2 USB4 HDMI2.1 Mini PC Windows 11 remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | |
|---|---|---|---|---|---|---|
| Name | AOOSTAR GEM12+ Mini PC AMD Ryzen 7 PRO 8845HS 5.1GHz 32GB DDR5 1TB SSD Radeon 780M WiFi6 BT5.2 USB4 HDMI2.1 Mini PC Windows 11 remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809288609365 | 3256809829440160 | 3256810009581448 | 3256809707465221 | 3256809706377066 | 3256810008113416 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





