12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense
$406.97 Original price was: $406.97.$154.29Current price is: $154.29.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description

Notice: The order amount you paid is not including VAT tariff brokage etc any customs fee, we have done our best to help you reduce the fee in deed.
Please read item description and choose CPU model you want from "Color" carefully:
Processor parameter for referance only
|
Processors |
Cores & Threads |
Cache |
Base Frequency |
Max Turbo Frequency |
TDP |
|
Intel N150 |
4 cores, 4 threads |
6M |
|
3.60 GHz |
6W |
|
Intel N100 |
4 cores, 4 threads |
6M |
|
3.40 GHz |
6W |
|
Celeron N6210 |
2 cores, 2 threads |
4M |
1.20 GHz |
2.60 GHz |
6.5W |
|
Celeron N6415 |
4 cores, 4 threads |
4M |
1.20 GHz |
3.00 GHz |
6.5W |
|
Celeron N5105 |
4 cores, 4 threads |
4M |
2.00 GHz |
2.90 GHz |
10W |
|
Celeron J6412 |
4 cores, 4 threads |
4M |
2.00 GHz |
2.60 GHz |
10W |
|
Pentium Silver J5005 |
4 cores, 4 threads |
4M |
1.50 GHz |
2.80 GHz |
10W |
-4xIntel i226-V 2.5GbE RJ45 LANs, 2xUSB3.0, 2xUSB2.0, 1xRJ45 COM console, 1x4G/3G SIM slot.
N150/N100 model:1xDDR5 SODIMM non-ecc ram slot, support 4800MHz.
N6210/N6415/N5105/J6412/J5005 model: 2xDDR4 SODIMM non-ecc ram slots, support 2400/2666MHz.
-Support two storage: 1xM.2 NVMe/PCIe3.0x1 2280 SSD+1×2.5''SATA3.0 7mm SSD/HDD.
-1xSIM slot, 1xMPCIE wireless slot, support WiFi/4G/3G(USB signal, 3 choose 1) connection.
-Support 1xHDMI and 1xDP dual 4K video display.
-Support AES-NI, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
-All aluminum alloy fanless system with longer fins has better cooling efficiency with a temperature 10-15℃ lower and performance 20-25% higher than regular versions on the market. It has a longer working life time, noiseless and durable to work as long as 7×24 hours. Also it is a good option to add a USB fan if you have.
-It can be mounted back of monitor by VESA bracket(optional).
Package List
1xMini PC
1xPower Adapter
1xPower Cord
1xSATA Cable
Suggest to install pfSense, OPNsense etc router system. Do not recommend to install Proxmox, ESXi etc virtual machine system.












window.adminAccountId=null;
Quick Comparison
| 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810009581448 | 3256809963762726 | 3256809681237416 | 3256809806025703 | 3256809929067667 | 3256809856321673 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Bluetooth / WIFI / Display port / RJ45 / Size / Up to 65W / Graphics Card Base Frequency / eMMC / SATA HDD / Net Weight / RTC battery / Operating System OS | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |






