EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready
$1,020.26 Original price was: $1,020.26.$420.51Current price is: $420.51.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Processor / SSD / USB / Network version / HDD / DC-IN / Memory Slots / Hard Drive Support / OS Support / USB Ports / Display / Ethernet / Audio / WiFi / Dimension
Guarantee safe & secure checkout
Description













After-Sales Commitment:
"Thank you for purchasing!
For technical issues or usage inquiries, contact us via:Email: candyliu@hlypc.com
Live Chat: Click 'Contact Now' on store homepage
Response Time: Within 24 hours
Feedback Negotiation:
"Your satisfaction is our priority! If unsatisfied, please contact us before leaving feedback.
We offer:
1.Full refund/Replacement
2.Remote troubleshooting
3.Free accessory replacement
️ Important: Negative reviews reduce store visibility by 80%. Please allow us to resolve issues first."
window.adminAccountId=null;
Quick Comparison
| EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810036896570 | 3256810009581448 | 3256809501671897 | 3256809829440160 | 3256809649604598 | 3256809856321673 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Processor / SSD / USB / Network version / HDD / DC-IN / Memory Slots / Hard Drive Support / OS Support / USB Ports / Display / Ethernet / Audio / WiFi / Dimension | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





