CN Version Lenovo Legion Y700 2025 Tab Gaming Pad Tablet 256GB 512GB Gen 3 8.8" 165Hz Display 6550mAh 68W Charging Android 14
Original price was: $864.42.$423.21Current price is: $423.21.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Original Lenovo LEGION Y700 2025 8.8-inch Gaming Tablet Qualcomm Snapdragon 8 Gen 3 Android 14 12GB+256GB / 16GB+512GB WIFI Tablet
Noted: This Tablet is China Version, only support Chinese and English, support Google play and Ota update.
Model: Lenovo legion Y700 2025 Gaming Tablet Mini
Screen: 8.8'' 165Hz LCD puresight Screen, Resolution:2560*1600 , 500nits
System: Android 14
CPU: Snapdragon 8 Gen 3
Storage: 12GB+256GB/ 16GB+512GB
Battery: 6550mAh(typ), 68W Charging
Camera: Front 8MP +Rear 13MP
Port: Dual Type-C interface
Other Features: WIFI /Bluetooth / Face Recognition/ TUV low Blue Light Certification/ DOLBY ATMOS / Dual x-axis linear motor / gravity sensing / Dual Type-C Interface (Charging and listening to music can be done simultaneously)
What's in the box?
Tablet *1
Charger *1
Type C USB data cable *1
Quick Start and Security guide *1
Lenovo legion Y700 2025
Snapdragon 8 Gen3 | 12GB+256GB/ 16GB+512GB | 8.8 inch 165Hz LCD puresight Screen














window.adminAccountId=null;
Quick Comparison
| CN Version Lenovo Legion Y700 2025 Tab Gaming Pad Tablet 256GB 512GB Gen 3 8.8" 165Hz Display 6550mAh 68W Charging Android 14 remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | |
|---|---|---|---|---|---|---|
| Name | CN Version Lenovo Legion Y700 2025 Tab Gaming Pad Tablet 256GB 512GB Gen 3 8.8" 165Hz Display 6550mAh 68W Charging Android 14 remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809088315150 | 3256804837416513 | 3256807353781564 | 3256808022382867 | 3256807612405763 | 3256807612127142 |
| Rating | ||||||
| Price | Original price was: $864.42.$423.21Current price is: $423.21. | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $93.51.$24.66Current price is: $24.66. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $152.52.$48.96Current price is: $48.96. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type |
| Add to cart |





