7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location
Original price was: $60.90.$48.72Current price is: $48.72.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Kidspad7 Specification:
Brand: Adreamer
Series: Kidspad7
Screen Size: 7 Inches
Screen Resolution: 1024×600 pixels
Operating System: Android 13
Processor: A133 1.3 GHz
Processor Codes: 4
RAM: 3GB
Hard Drive: 32 GB
Rear Webcam Resolution: 2 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: No
Battery: 3000mAh
Product Dimensions: 188.6*108.5*10.2mm
Color: Green
Kidspad10 Specification:
Brand: Adreamer
Series: Kidspad10
Screen Size: 10 Inches
Screen Resolution: 1280*800 pixels
Operating System: Android 14
Processor: UNISOC T606
Processor Codes: 8
RAM: 4GB
Hard Drive: 64 GB
Rear Webcam Resolution: 5 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: Yes
Battery: 6000mAh
Features:
Powerful Hardware: Comes with Android 13 OS, 3GB RAM and 32GB ROM for watching videos, learning, video chatting, and reading e-books easily .
7-inch Display Screen: 1024*600 fully-in-cell screen resolution, with automatic brightness adjustment to protect your kids' eyesight.
3100mAh Battery: enjoy reading or watching videos for 5-7hours on a full charge.
TF Card Extension: It easily expands to 1TB with a TF card (sold separately) for storing photos, music.










window.adminAccountId=null;
Quick Comparison
| 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | Teclast T60 AI Tablet (Allwinner A733 8-core 1.8GHz/6GB RAM/128GB ROM/1200*2000iPS TDDI/WIFI6/8000mAh/Type-C/13MP+5MP Android15) remove | |
|---|---|---|---|---|---|---|
| Name | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | Teclast T60 AI Tablet (Allwinner A733 8-core 1.8GHz/6GB RAM/128GB ROM/1200*2000iPS TDDI/WIFI6/8000mAh/Type-C/13MP+5MP Android15) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256804837416513 | 3256807533904941 | 3256808122493812 | 3256805060029100 | 3256807780212060 | 3256808661218852 |
| Rating | ||||||
| Price | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $34.56.$25.56Current price is: $25.56. | Original price was: $118.32.$109.32Current price is: $109.32. | $62.88 | Original price was: $387.42.$185.96Current price is: $185.96. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Teclast Model / Display Size / Origin / Item Type / Display Resolution |
| Add to cart |





