Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1
Original price was: $359.98.$170.99Current price is: $170.99.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description













Name: iPlay60 Mini Turbo
CPU: Snapdragon 6Gen 1
RAM: 8GB+8GB virtual memory
ROM: 128GB
Size: 202.7x126x7.5mm
OS: Android 14
Screen Size: 8.4 inches In cell
Resolution: 1200*1920
Screen Material: IPS
Colors: 16 million
Pixel Density: 270PPI
Viewing Angle: 85/85/85/85(CR>10) typ
Contrast Ratio: Typ: 1200:1, Min:900:1
Brightness: 350cd/m² (typical)
Color Gamut: 74% (typical)
Audio
USB: Type C,USB3.1 protocol
Speaker: Dual Speakers
Sensor
Gravity Sensor: Support
Light Sensor: Supported
Proximity Sensor: Not supported
Gyroscope: Supported
Compass: Not supported
Hall Switch: Not supported
Motor: Support
Wi-Fi: 802.11 a/b/g/n/ac (2.4GHz+5GHz)
Bluetooth: 5.0
FM: Supported
Battery: 3.8V/5500mAh
Charging: 5V=2A
Interfaces
USB interface: 1*Type-C interface, USB 3.1 OTG, data transmission,
TF card: Supported, maximum expansion of 1 TB,
Standard
1*iPlay60 Mini Turbo
1*USB-C cable
1*Charging adapter
1*Ejection pin
1*Box
Warranty time:12months
window.adminAccountId=null;
Quick Comparison
| Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | |
|---|---|---|---|---|---|---|
| Name | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | Global ROM Lenovo XiaoXin Pad 2024 Tablet 8GB 128GB Pads Qualcomm Snapdragon 685 Octa Core 11" WIFI 8MP Cam7040mAh 20W Charger remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807533904941 | 3256807162185590 | 3256807612405763 | 3256806684423503 | 3256808433722458 | 3256808521813438 |
| Rating | ||||||
| Price | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $147.53.$45.58Current price is: $45.58. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $332.14.$141.06Current price is: $141.06. | Original price was: $552.44.$284.29Current price is: $284.29. | Original price was: $460.00.$452.00Current price is: $452.00. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Refurbished item grade / Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Display Resolution / Item Type / Support |
| Add to cart |





