10-inch tablet, quad-core processor, 7GB (3g+4g memory expansion) RAM+64GB ROM, dual camera, WiFi, Bluetooth, dual speakers, 600
Original price was: $171.69.$56.24Current price is: $56.24.
Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
• Quad-core processor: This tablet is equipped with a powerful quad-core processor to ensure smooth and fluid performance.
• Large memory: This tablet is equipped with 64GB ROM, providing your children with ample storage space for all their favorite apps, games, and videos.
• Android 13 operating system: This tablet is equipped with the latest Android 13 operating system, which is more secure, has a longer battery life, and is more powerful.
• Dual camera: Equipped with 2MP+8MP dual cameras, allowing you to better record the moments of life and joy
• Support 5G wifi: The connection is more stable and faster, ensuring that you browse the web and load videos more smoothly.






window.adminAccountId=null;
Quick Comparison
| 10-inch tablet, quad-core processor, 7GB (3g+4g memory expansion) RAM+64GB ROM, dual camera, WiFi, Bluetooth, dual speakers, 600 remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | |
|---|---|---|---|---|---|---|
| Name | 10-inch tablet, quad-core processor, 7GB (3g+4g memory expansion) RAM+64GB ROM, dual camera, WiFi, Bluetooth, dual speakers, 600 remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | BDF P60 New 10.1 Inch Tablets 8GB RAM 512GB ROM 10 Core Android Tablet 2000x1200 Google Play 4G LTE Phone Call Dual Wifi 8000mAh remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809214377868 | 3256807780212060 | 3256807533904941 | 3256805060029100 | 3256806984650177 | 3256805782360243 |
| Rating | ||||||
| Price | Original price was: $171.69.$56.24Current price is: $56.24. | $62.88 | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $118.32.$109.32Current price is: $109.32. | Original price was: $149.11.$71.57Current price is: $71.57. | Original price was: $129.25.$53.04Current price is: $53.04. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | Item Condition / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





