Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen
Original price was: $722.10.$340.87Current price is: $340.87.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
![]() Cubot TAB KINGKONG 2[New Released]
|
||
|
OS: Android 14 |
Helio G99 Octa-core(6nm 2*A76 2.2GHz+6*A55 2.0GHz) |
|
|
SIM Card: Dual Nano SIM Card / 1 Nano SIM Card and 1 TF Card |
Display:10.9 Inch FHD+ (1200*1920) Screen |
|
|
RAM: 16GB (8GB+8GB extended) |
Front camera: 32MP front camera |
|
|
ROM: 256GB Support TF card up to 1TB extended |
Rear camera:64MP rear camera |
|
|
Battery: 20400mAh(Non-removable) |
Feature: Accelerometer, gyroscope, Magnetic, OTG, face ID, |
|
|
Package contents:
|
Network:
4G:
FDD-LTE: 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66
TDD:34/38/39/40/41 (EU Plug)
3G:
WCDMA: 1/2/4/5/6/8/19
2G:
GSM: 850/900/1800/1900MHz |
|


A Battery That Keeps Up with You
Colossal 20,400mAh for Days of Power
Tackle any challenge without worrying about running out of juice. The massive 20,400mAh battery powers through days of use, while 33W fast charging ensures you’re back in action in no time. And when your other devices need a boost, reverse charging transforms this powerhouse into a portable charger.
•20,400mAh Battery
•33W Fast Charging
•Reverse Charging
100+ Days Standby
Thanks to the massive battery and optimized power management, enjoy over three months of standby time—perfect for long trips and emergency use.
100+ Days Standby | 220H Calling | 35H Wideo | 34H Navigation
Performance That Powers Through Anything
Unleash the G99 Octa-Core Processor
Experience seamless multitasking and high-speed performance with the MediaTek G99 Octa-Core processor. Built on advanced 6nm architecture, it balances power efficiency and raw speed, ensuring a smooth experience for gaming, streaming, or heavy-duty tasks.
•G99 Octa-Core Processor
•6nm Architecture
Storage Beyond Limits
Massive Space for All Your Needs
With 8GB RAM and an additional 8GB extendable memory, you’ll enjoy lightning-fast app launches and smooth multitasking. The 256GB internal storage, expandable up to 1TB, means you can store all your photos, videos, and files without compromise.
•8GB RAM+8GB Extended RAM
•256GB Storage
•1TB Expandable Memory
A Visual Feast for Your Eyes
Stunning 10.95-inch 2K FHD+ Display
Immerse yourself in vibrant visuals with 1200 x 1920 resolution and IPS technology. Whether you’re watching movies, editing documents, or gaming, this large display ensures clarity and sharpness in every detail.
Built to Conquer the Elements
IP68, IP69K and MIL-STD-810H Certified
Designed to thrive in extreme conditions, it’s fully dustproof, waterproof, and shock-resistant. Whether you’re hiking rugged terrains or working in harsh environments, this device is your ultimate companion.
Premier Imaging Experience
Capture Every Moment in Stunning Detail
With a 64MP PDAF rear camera and a 32MP front camera, every shot is sharp and professional. Whether it's scenic landscapes or video calls, you’ll always look your best.
•64MP PDAF Rear Camera
•32MP Front Camera
Seamless Connectivity Wherever You Go
Dual SIM & Enhanced Navigation
Stay connected with dual SIM support, while advanced GPS systems ensure pinpoint navigation even in remote areas. From bustling cities to uncharted paths, you’ll always find your way.
•Dual Nano SIM
•GPS + GLONASS + Galileo + BEIDOU
•WiFi 2.4G & 5.0G, BT 5.2
Endless Possibilities with Android 14
A Universe of Apps, Tools, and Entertainment
Powered by Android 14, the TAB KINGKONG 2 provides access to an extensive library of apps and tools. Whether you’re working, streaming, gaming, or reading, the latest Android OS offers a seamless, user-friendly experience.
window.adminAccountId=null;
Quick Comparison
| Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | New 10.1 Inch Android Tablet PC Octa Core 4GB RAM 64GB ROM Google Play Dual 3G Network SIM Card Bluetooth WiFi Tablets Type-C remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | |
|---|---|---|---|---|---|---|
| Name | Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | New 10.1 Inch Android Tablet PC Octa Core 4GB RAM 64GB ROM Google Play Dual 3G Network SIM Card Bluetooth WiFi Tablets Type-C remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809425430162 | 3256808433722458 | 3256807353781564 | 3256807533904941 | 3256803293002543 | 3256808022382867 |
| Rating | ||||||
| Price | Original price was: $722.10.$340.87Current price is: $340.87. | Original price was: $552.44.$284.29Current price is: $284.29. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $90.63.$81.63Current price is: $81.63. | Original price was: $93.51.$24.66Current price is: $24.66. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot |
| Add to cart |






