10-inch Android 13 tablet, quad-core processor, 7GB (3G+4G memory expansion) RAM+64GB ROM, dual cameras, WiFi, Bluetooth
Original price was: $165.87.$54.26Current price is: $54.26.
Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Data Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
• Quad-core processor: This tablet is equipped with a powerful quad-core processor to ensure smooth and fluid performance.
• Large memory: This tablet is equipped with 64GB ROM, providing your children with ample storage space for all their favorite apps, games, and videos.
• Android 13 operating system: This tablet is equipped with the latest Android 13 operating system, which is more secure, has a longer battery life, and is more powerful.
• Dual camera: Equipped with 2MP+8MP dual cameras, allowing you to better record the moments of life and joy
• Support 5G wifi: The connection is more stable and faster, ensuring that you browse the web and load videos more smoothly.





window.adminAccountId=null;
Quick Comparison
| 10-inch Android 13 tablet, quad-core processor, 7GB (3G+4G memory expansion) RAM+64GB ROM, dual cameras, WiFi, Bluetooth remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | |
|---|---|---|---|---|---|---|
| Name | 10-inch Android 13 tablet, quad-core processor, 7GB (3G+4G memory expansion) RAM+64GB ROM, dual cameras, WiFi, Bluetooth remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809658113943 | 3256808022382867 | 3256807612405763 | 3256807353781564 | 3256808634135323 | 3256807358372647 |
| Rating | ||||||
| Price | Original price was: $165.87.$54.26Current price is: $54.26. | Original price was: $93.51.$24.66Current price is: $24.66. | Original price was: $519.10.$245.02Current price is: $245.02. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $84.04.$75.04Current price is: $75.04. | Original price was: $57.32.$48.32Current price is: $48.32. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Data Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network / Supporting Language / Brand Name / Display Size / Origin / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / 2GB 32GB / 4GB 64GB | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network |
| Add to cart |





