Latest Android 14 Tablet, 10-inch Tablet, Quad-core Processor, 5G WiFi, 4GB ROM + 32GB RAM, 1280*800 Resolution, 6000mAh Battery
Original price was: $128.84.$55.42Current price is: $55.42.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Net Weight / Package / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
5G WiFi Connectivity
Stay connected with high-speed 5G WiFi, allowing you to stream content or work online without lag.
10-inch Display Size
Enjoy a larger viewing experience with a 10-inch display, perfect for watching videos or browsing the web.
Android 14 Operating System
Experience the latest Android 14 OS, offering a smooth and efficient user interface for seamless multitasking.
Dual Camera System
Capture moments with clarity using the dual camera system, featuring a 2MP front and rear webcam.
Quad-core Processor
Powered by a quad-core processor, this tablet ensures quick and responsive performance for all your tasks.





window.adminAccountId=null;
Quick Comparison
| Latest Android 14 Tablet, 10-inch Tablet, Quad-core Processor, 5G WiFi, 4GB ROM + 32GB RAM, 1280*800 Resolution, 6000mAh Battery remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | |
|---|---|---|---|---|---|---|
| Name | Latest Android 14 Tablet, 10-inch Tablet, Quad-core Processor, 5G WiFi, 4GB ROM + 32GB RAM, 1280*800 Resolution, 6000mAh Battery remove | Headwolf FPad7 8.4inch Tablet Android14 MTK Dimensity 7050 CPU 2560x1600 IPS/16GB+256GB/6500mAh/ 4G LTE Tablets remove | 10.1 INCH 64 Bit AR40 Tablet PC 4GB RAM 64GB ROM WINDOWS 11 N3350 CPU 1920 x 1200 IPS WIFI Quad Core Dual Camera HDMI-Compatible remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809902678584 | 3256808560620502 | 3256808634135323 | 3256806852528655 | 3256807353781564 | 3256807612405763 |
| Rating | ||||||
| Price | Original price was: $128.84.$55.42Current price is: $55.42. | Original price was: $429.06.$214.53Current price is: $214.53. | Original price was: $84.04.$75.04Current price is: $75.04. | Original price was: $61.20.$52.20Current price is: $52.20. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $519.10.$245.02Current price is: $245.02. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Google Play / Camera / Net Weight / Package / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Headwolf Model / Display Size / Origin / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / 2GB 32GB / 4GB 64GB | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS |
| Add to cart |





