DDR5 RAM 32GB(2x16GB) CL46 6000MHz, Overclocking Diy Gaming Computer Memory, Intel XMP&AMD Expo Compatible,RAM by Micron
Original price was: $255.25.$127.62Current price is: $127.62.
High-concerned chemical / RGB / The value of CL / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / Warranty
Guarantee safe & secure checkout
On all order
Description








window.adminAccountId=null;
Quick Comparison
| DDR5 RAM 32GB(2x16GB) CL46 6000MHz, Overclocking Diy Gaming Computer Memory, Intel XMP&AMD Expo Compatible,RAM by Micron remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | |
|---|---|---|---|---|---|---|
| Name | DDR5 RAM 32GB(2x16GB) CL46 6000MHz, Overclocking Diy Gaming Computer Memory, Intel XMP&AMD Expo Compatible,RAM by Micron remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809734884439 | 3256806401361150 | 3256808529384899 | 3256808452309043 | 3256808666912280 | 3256808426152818 |
| Rating | ||||||
| Price | Original price was: $255.25.$127.62Current price is: $127.62. | Original price was: $110.69.$77.48Current price is: $77.48. | Original price was: $145.04.$72.52Current price is: $72.52. | Original price was: $108.56.$44.19Current price is: $44.19. | $422.88 | Original price was: $201.06.$126.67Current price is: $126.67. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB / The value of CL / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / Warranty | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin |
| Add to cart |





