GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc
Original price was: $643.97.$450.78Current price is: $450.78.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
On all order
Description
GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc
CPU:
AMD Ryzen™ 7 5875U , 8 Core 16 Thread,2.0GHz Up to 4.5GHz ,TDP:15W
AMD Ryzen™ 9 5900HX , 8 Core 16 Thread,3.3GHz Up to 4.6GHz ,TDP:45W
AMD Ryzen™ 5 7530U , 6 Core 12 Thread,2.0GHz Up to 4.5GHz ,TDP:15W
AMD Ryzen™ 7 7730U , 8 Core 16 Thread,2.0GHz Up to 4.5GHz ,TDP:15W

window.adminAccountId=null;
Quick Comparison
| GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine AMD Ryzen 5875U 5900HX 7530U 7730U Windows 11 Ryzen MINI PC DDR4 WIFI6 RTL8852, BT5.2 diy gaming computer gaming pc remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808934582381 | 3256808604280355 | 3256805067840651 | 3256808426152818 | 3256806773839500 | 3256802643013428 |
| Rating | ||||||
| Price | Original price was: $643.97.$450.78Current price is: $450.78. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $487.76.$390.21Current price is: $390.21. | Original price was: $201.06.$126.67Current price is: $126.67. | Original price was: $30.12.$22.59Current price is: $22.59. | Original price was: $129.25.$96.94Current price is: $96.94. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support |
| Add to cart |




