MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC
Original price was: $174.00.$114.80Current price is: $114.80.
High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface
Guarantee safe & secure checkout
On all order
Quick Comparison
| MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | |
|---|---|---|---|---|---|---|
| Name | MOD Computer Lighting Panel for Asus GR701 Case,ROG HYPERION Gaming Cabinet Lightboard,DIY Laser Refit Plate 5V AURA SYNC remove | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | Open PC Case Frame DIY Creative Rack Mini ITX MATX Gamer Cabinet ATX Air/Water Cooler 360 Desktop Computer Gaming Chassis remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256805269609324 | 3256805067840651 | 3256808238166426 | 3256808598789970 | 3256805638089624 | 3256806401361150 |
| Rating | ||||||
| Price | Original price was: $174.00.$114.80Current price is: $114.80. | Original price was: $487.76.$390.21Current price is: $390.21. | Original price was: $183.15.$93.23Current price is: $93.23. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $87.87.$65.90Current price is: $65.90. | Original price was: $110.69.$77.48Current price is: $77.48. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Items / Color / Interface | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / With Power Supply / With Fan / Power Supply Mounted / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 |
| Add to cart |












