M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe
Original price was: $487.76.$390.21Current price is: $390.21.
High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI – E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification
Guarantee safe & secure checkout
Description
The processor of this motherboard is the ES version (i.e. Engineering Sample), and the model displayed on CPU-Z is" 0000"(NOT showing specific model number).
If the customer places an order,then means accept the ES version by default. Disputes and refunds caused by this reason will not be accepted, and the final resolution will belong to our store.
For the VRM heatsink, please don't worry,we already improved quality, there are no VRM overheat problems.













window.adminAccountId=null;
Quick Comparison
| M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | |
|---|---|---|---|---|---|---|
| Name | M-ATX DIY Gaming Computer Motherboard CPU Combo Interposer 1.8Ghz ES 0000(Refer To Kit i7 11600H)6C12T 4.1GHz DDR4 RAM placa mãe remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256805067840651 | 3256808170630531 | 3256808598789970 | 3256808457807085 | 3256808746113043 | 3256806401361150 |
| Rating | ||||||
| Price | Original price was: $487.76.$390.21Current price is: $390.21. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $125.70.$80.49Current price is: $80.49. | Original price was: $110.69.$77.48Current price is: $77.48. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Support USB Type / Max LAN Speed / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 8 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Max LAN Speed / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 |
| Add to cart |




