GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer
Original price was: $761.58.$533.10Current price is: $533.10.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Gaming Computer

window.adminAccountId=null;
Quick Comparison
| GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | JINGSHA AMD AM4 motherboard B450M Mainboard diy gaming computer b450 motherboard AM4 games PC remove | HISWISER A520 Micro ATX Motherboard DIY computer Supports AMD AM4 processors Ryzen series M.2 SSD Max DDR4 64GB remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | CUSU Memoria Ram DDR4 16gb 3200gb 3600mhz Rgb DDR4 8gb 288pin UDIMM Ram Memory Dual Channel for diy gaming computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808604280355 | 3256808746113043 | 3256808426152818 | 3256808170630531 | 3256808238166426 | 3256806952075482 |
| Rating | ||||||
| Price | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $125.70.$80.49Current price is: $80.49. | Original price was: $201.06.$126.67Current price is: $126.67. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $183.15.$93.23Current price is: $93.23. | Original price was: $279.85.$162.31Current price is: $162.31. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Max LAN Speed / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Ports / Usage Scenario / Onboard Connectors & Header / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / Number of PCIe x 4 / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / DDR4 3200MHz BANDWIDTH / DDR4 3600MHz BANDWIDTH / Kit / Frequency / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name |
| Add to cart |




