Genmachine Mini PC AMD Ryzen 7 7840HS 7940HS LPDDR5 6400Mhz M.2 2280 SSD Desktop Diy Gaming Computer WiFi6E BT5.2
Original price was: $1,132.81.$469.78Current price is: $469.78.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
Genmachine Mini PC AMD Ryzen 7 7840HS 7940HS LPDDR5 6400Mhz M.2 2280 SSD Desktop Diy Gaming Computer WiFi6E BT5.2
Dear buyer, please note
If you choose to purchase the option (NO RAM NO SSD NO OS), the product does not have a memory module and hard drive installed.
You need to purchase your own memory module and hard drive for installation, and you need to install the system yourself.
The other options with memory modules and hard drives all have our installed Windows 11 Pro system, which has been activated.
AMD Ryzen™ 7 7840HS,8 Core 16 Thread,3.6-5.1GHz,TDP:35W-54W
AMD Ryzen™ 9 7940HS,8 Core 16 Thread,4.0-5.2GHz,TDP:54W

window.adminAccountId=null;
Quick Comparison
| Genmachine Mini PC AMD Ryzen 7 7840HS 7940HS LPDDR5 6400Mhz M.2 2280 SSD Desktop Diy Gaming Computer WiFi6E BT5.2 remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove | |
|---|---|---|---|---|---|---|
| Name | Genmachine Mini PC AMD Ryzen 7 7840HS 7940HS LPDDR5 6400Mhz M.2 2280 SSD Desktop Diy Gaming Computer WiFi6E BT5.2 remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | GenMachine AMD Ryzen™ 7 7735U MINI PC 8 Core 16 Thread,2.7GHz,TDP:28W Windows 11 DDR5 4800Mhz WIFI6 Diy Gaming Computer remove | ARGB Desktop Computer Figure Acrylic,DIY Gaming Cabinet Decorative ROG Ornaments Lighting 5V 3PIN AURA SYNC remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | JINGSHA LGA 1151 motherboard cpu ram combo with core i3 8100 + 2*8GB DDR4 placa base mae Kit 1151 pc gamer diy gaming computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809972711079 | 3256805093284583 | 3256808604280355 | 3256808288495574 | 3256808598789970 | 3256806952075482 |
| Rating | ||||||
| Price | Original price was: $1,132.81.$469.78Current price is: $469.78. | Original price was: $63.93.$54.43Current price is: $54.43. | Original price was: $761.58.$533.10Current price is: $533.10. | Original price was: $32.75.$22.92Current price is: $22.92. | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $279.85.$162.31Current price is: $162.31. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Style / Name / Interface / Lighting / AURA SYNC / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Supports M.2 SSD / Number of M.2 / Storage Interface Type / Number of PCI / Number of PCIe x 1 / Number of PCIe x 16 / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Form Factor / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Brand name |
| Add to cart |




