GenMachine Ren6000 Pro 6600H ES 6600U 6800H DDR5 6400Mhz RAM M.2 2280 ROM Mini PC WIFI6 Gaming Pc Diy Gaming Computer Ordenador
Original price was: $613.07.$269.88Current price is: $269.88.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin
Guarantee safe & secure checkout
Description
GenMachine Ren6000 Pro 6600H ES 6600U 6800H DDR5 6400Mhz RAM M.2 2280 ROM Mini PC WIFI6 Gaming Pc Diy Gaming Computer Ordenador
10% difference in performance compared to the official version
Do not display the CPU model on the computer, but instead display the serial number, such as 100-000000 560-40. The corresponding CPU version model can be found on the AMD official website
Dear buyer, please note
If you choose to purchase the option (NO RAM NO SSD NO OS), the product does not have a memory module and hard drive installed.
You need to purchase your own memory module and hard drive for installation, and you need to install the system yourself.
The other options with memory modules and hard drives all have our installed Windows 11 Pro system, which has been activated.
AMD Ryzen™ 5 6600H ES , 6 Core 12 Thread,3.3GHz Up to 4.5GHz ,TDP:45W
AMD Ryzen™ 5 6600U , 6 Core 12 Thread,3.8-4.4GHz,TDP:15W
AMD Ryzen™ 7 6800H , 8 Core 16 Thread,3.2GHz Up to 4.7GHz ,TDP:45W

window.adminAccountId=null;
Quick Comparison
| GenMachine Ren6000 Pro 6600H ES 6600U 6800H DDR5 6400Mhz RAM M.2 2280 ROM Mini PC WIFI6 Gaming Pc Diy Gaming Computer Ordenador remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine Ren6000 Pro 6600H ES 6600U 6800H DDR5 6400Mhz RAM M.2 2280 ROM Mini PC WIFI6 Gaming Pc Diy Gaming Computer Ordenador remove | GenMachineAMD Ryzen™ 7 7735HS 16G LPDDR5 6400Mhz RAM Win 11 MINI PC 8 Core 16 Thread 3.2GHz TDP 35-54W WIFI6 diy gaming computer remove | Darkflash DB330M MESH PC Computer Case Gabinete Gamer USB 3.0 Support 240 Water Cooling Mini Matx ITX Diy Gaming Computer Case remove | CUSU Ram DDR5 Memory 5600mhz 6400mhz Memoria DDR4 3200MHz 3600MHz 8gb DDR5 16gb 32gb UDIMM Desktop for Diy Gaming Computer remove | GUDGA SSD PCIe Gen4.0x4 NVMe 1.4 Internal Solid State Hard Drive With Heatsink For PS5 & DIY Gaming Computers remove | Netac DDR4 Ram Memory 3600mhz 3200mhz DDR4 16G 32GB DDR5 4800mhz XMP2.0 DIMM Memoria for Desktop DIY Gaming Computer Motherboard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809972723312 | 3256808600403058 | 3256808452309043 | 3256808170630531 | 3256808232657734 | 3256806401361150 |
| Rating | ||||||
| Price | Original price was: $613.07.$269.88Current price is: $269.88. | Original price was: $913.22.$639.25Current price is: $639.25. | Original price was: $108.56.$44.19Current price is: $44.19. | Original price was: $74.20.$43.04Current price is: $43.04. | Original price was: $57.13.$42.85Current price is: $42.85. | Original price was: $110.69.$77.48Current price is: $77.48. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / Dust Filters / RGB Support / 140mm Fan Options / 120mm Fan Options / Expansion Slots / Internal 2.5" Drive Bays / Internal 3.5" Drive Bays / Radiator Size / Max GPU Length / Max CPU Cooler Height / Max PSU Length / Case Weight / Case Size / Power Model / Chassis Type / Front Ports / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / Series | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / DDR5 5600MHz CL / DDR5 6400MHz CL / Ram DDR5 4800MHz 5600MHz Voltage / Ram DDR5 6400MHz Voltage / DDR5 5600MHz sequence / DDR5 6400MHz sequence / DDR5 4800MHz 5600MHz / Ram DDR4 Voltage / DDR4 3200MHz Sequence / DDR4 3600MHz Sequence / Model / DDR4 XMP / DDR5 XMP / DDR5 4800MHz CL / DDR5 4800MHz sequence / DDR4 3200MHz CL / DDR4 3600MHz CL | High-concerned chemical / MTBF / Max Sequential Write / Max Sequential Read / Transport Protocol / Bus Type / Cache / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Feature 2 / NAND Flash / Warranty / Capacity / Dimensions | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Sequence / Interface Type / Memory Frequency / Package / Type / Application / Brand Name / Origin / Warranty / 3200MHz 3600MHz DDR4 / 4800MHz DDR5 |
| Add to cart |




