2025 Portable i9 Mini PC Computer Windows 11 Intel Core i9 8950HK 16GB 1TB Gaming Computer Dual-Band WiFi 6-Core Mini Desktop PC
$308.26 Original price was: $308.26.$192.37Current price is: $192.37.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System
Guarantee safe & secure checkout
Description
The mini desktop computer boasts a stylish design, high-performance professional features and an incredible end-user experience for office and business, gaming, home entertainment, etc.
– Compared to others mini pc, the Intel Processor higher TDP and better performance under long load periods.
– Triple 4K Display Support. The gaming pc has a powerful Intel Graphics, work as 4K media streamer, home media server, online games, photo editing, small servers, etc.
– The mini gaming desktop pc is pre-installed Windows 11, WiFi 6 wireless communication, BT5.2 and dual Gigabit Ethernet RJ45 ports allows the use of more networks.
– This Intel mini pc measures 11.2 x 11.2 x 3.6cm and weighs about 400g, lightweight and portable, so it's easy to put it in the bag at any time.










window.adminAccountId=null;
Quick Comparison
| 2025 Portable i9 Mini PC Computer Windows 11 Intel Core i9 8950HK 16GB 1TB Gaming Computer Dual-Band WiFi 6-Core Mini Desktop PC remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | 2025 Portable i9 Mini PC Computer Windows 11 Intel Core i9 8950HK 16GB 1TB Gaming Computer Dual-Band WiFi 6-Core Mini Desktop PC remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256808953002599 | 3256809707465221 | 3256809490154769 | 3256809435152846 | 3256809856321673 | 3256809929067667 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |




