2025 Portable i9 Mini PC Computer Windows 11 Intel Core i9 8950HK 16GB 1TB Gaming Computer Dual-Band WiFi 6-Core Mini Desktop PC
$308.26 Original price was: $308.26.$192.37Current price is: $192.37.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System
Guarantee safe & secure checkout
Description
The mini desktop computer boasts a stylish design, high-performance professional features and an incredible end-user experience for office and business, gaming, home entertainment, etc.
– Compared to others mini pc, the Intel Processor higher TDP and better performance under long load periods.
– Triple 4K Display Support. The gaming pc has a powerful Intel Graphics, work as 4K media streamer, home media server, online games, photo editing, small servers, etc.
– The mini gaming desktop pc is pre-installed Windows 11, WiFi 6 wireless communication, BT5.2 and dual Gigabit Ethernet RJ45 ports allows the use of more networks.
– This Intel mini pc measures 11.2 x 11.2 x 3.6cm and weighs about 400g, lightweight and portable, so it's easy to put it in the bag at any time.










window.adminAccountId=null;
Quick Comparison
| 2025 Portable i9 Mini PC Computer Windows 11 Intel Core i9 8950HK 16GB 1TB Gaming Computer Dual-Band WiFi 6-Core Mini Desktop PC remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | 2025 Portable i9 Mini PC Computer Windows 11 Intel Core i9 8950HK 16GB 1TB Gaming Computer Dual-Band WiFi 6-Core Mini Desktop PC remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | GMKtec Nucbox G9 MINI NAS New Mold Intel N150 MINI PC Windows 11 Pro LPDDR5 M.2 2280 SSD WIFI6 BT5.2 Dual Triple Screen remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808953002599 | 3256809898361075 | 3256809998665685 | 3256809576186671 | 3256809831807347 | 3256809856321673 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





