2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host
$308.35 Original price was: $308.35.$246.93Current price is: $246.93.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
Processors |
Cores & Threads |
Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel Core i3-N305 |
8 cores, 8 threads |
6M |
3.80 GHz |
15W |
Intel UHD Graphics 32EUS |
|
Intel N150 |
4 cores, 4 threads |
6M |
3.60 GHz |
6W |
Intel UHD Graphics 24EUS |
-2xIntel 82599ES 10G SFP+ ports, 3xIntel i226-V 2.5G RJ45 LANs, 1xUSB3.2 Gen1, 5xUSB2.0.
-1xDDR5 SODIMM non-ECC laptop ram slot, support 4800MHz.
-Support 1xM.2 2280 NVMe/PCIe3.0x1 SSD.
-1xM.2 E key 2230 slot, support only CNVio protocol WiFi Module(like Intel AX201, AX211 model, optional to buy, PCIE protocol WiFi will block one RJ45 LAN signal).
-1xM.2 B key 3052 slot, 1xSIM slot, support 5G module wireless connection(optional to buy).
-1xHDMI2.0, 1xDP support 2x4K UHD video display.
-AT/ATX model support Auto power on function, can be opened or closed by moving jumper on motherboard.
-Support uEFI BIOS, AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
-Low consumption TDP and can be mounted back of monitor by VESA bracket(optional to buy).
-Innovation: It is flexible to change between fanless system and fan system. A fan built in solid aluminum case(size 177*125*54mm) with high tooth fins get much better heat dissipation to improve CPU performance significantly, sound of the fan is low. You can unplug fan pin off motherboard to make it fanless system if you want silence totally.
Package List
1xMini PC
1xPower Adapter
1xPower Cable












Welcome to click the picture of VESA Bracket to order together if you need:
window.adminAccountId=null;
Quick Comparison
| 2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | |
|---|---|---|---|---|---|---|
| Name | 2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808384946543 | 3256810008113416 | 3256809963762726 | 3256810009581448 | 3256809831807347 | 3256809998665685 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT |
| Add to cart |






