2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host
$308.35 Original price was: $308.35.$246.93Current price is: $246.93.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
Processors |
Cores & Threads |
Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel Core i3-N305 |
8 cores, 8 threads |
6M |
3.80 GHz |
15W |
Intel UHD Graphics 32EUS |
|
Intel N150 |
4 cores, 4 threads |
6M |
3.60 GHz |
6W |
Intel UHD Graphics 24EUS |
-2xIntel 82599ES 10G SFP+ ports, 3xIntel i226-V 2.5G RJ45 LANs, 1xUSB3.2 Gen1, 5xUSB2.0.
-1xDDR5 SODIMM non-ECC laptop ram slot, support 4800MHz.
-Support 1xM.2 2280 NVMe/PCIe3.0x1 SSD.
-1xM.2 E key 2230 slot, support only CNVio protocol WiFi Module(like Intel AX201, AX211 model, optional to buy, PCIE protocol WiFi will block one RJ45 LAN signal).
-1xM.2 B key 3052 slot, 1xSIM slot, support 5G module wireless connection(optional to buy).
-1xHDMI2.0, 1xDP support 2x4K UHD video display.
-AT/ATX model support Auto power on function, can be opened or closed by moving jumper on motherboard.
-Support uEFI BIOS, AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
-Low consumption TDP and can be mounted back of monitor by VESA bracket(optional to buy).
-Innovation: It is flexible to change between fanless system and fan system. A fan built in solid aluminum case(size 177*125*54mm) with high tooth fins get much better heat dissipation to improve CPU performance significantly, sound of the fan is low. You can unplug fan pin off motherboard to make it fanless system if you want silence totally.
Package List
1xMini PC
1xPower Adapter
1xPower Cable












Welcome to click the picture of VESA Bracket to order together if you need:
window.adminAccountId=null;
Quick Comparison
| 2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | |
|---|---|---|---|---|---|---|
| Name | 2x10G SFP+ 3x2.5G i226-V Lans Solid Firewall Mini PC Intel i3 N305 N150 DDR5 NVMe Proxmox pfSense OPNsense Home Server Host remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | CHUWI AuBox Mini PC AMD Ryzen7 8745HS 16GB DDR5 512GB SSD WiFi 6 BT 5.1 2.5G LAN Support Quad DisplaysUp to 4K Windows 11 Pro remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808384946543 | 3256809898361075 | 3256809706377066 | 3256809806025703 | 3256809831014324 | 3256809501671897 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Bluetooth / WIFI / Display port / RJ45 / Size / Up to 65W / Graphics Card Base Frequency / eMMC / SATA HDD / Net Weight / RTC battery / Operating System OS | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |






