EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready
$1,020.26 Original price was: $1,020.26.$420.51Current price is: $420.51.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Processor / SSD / USB / Network version / HDD / DC-IN / Memory Slots / Hard Drive Support / OS Support / USB Ports / Display / Ethernet / Audio / WiFi / Dimension
Guarantee safe & secure checkout
Description













After-Sales Commitment:
"Thank you for purchasing!
For technical issues or usage inquiries, contact us via:Email: candyliu@hlypc.com
Live Chat: Click 'Contact Now' on store homepage
Response Time: Within 24 hours
Feedback Negotiation:
"Your satisfaction is our priority! If unsatisfied, please contact us before leaving feedback.
We offer:
1.Full refund/Replacement
2.Remote troubleshooting
3.Free accessory replacement
️ Important: Negative reviews reduce store visibility by 80%. Please allow us to resolve issues first."
window.adminAccountId=null;
Quick Comparison
| EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | EOVOE NAS Mini PC Barebone Kit with AMD R7 5285U/N100/N150 DDR4 M.2 NVME 2280 WiFi6 Linux Support, Desktop for Home Win11 Ready remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810036896570 | 3256809898361075 | 3256810008113416 | 3256809998665685 | 3256809963762726 | 3256809831413610 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Processor / SSD / USB / Network version / HDD / DC-IN / Memory Slots / Hard Drive Support / OS Support / USB Ports / Display / Ethernet / Audio / WiFi / Dimension | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





