Solid Fanless Mini PC with Firewall Intel Pentium Gold 8505 U300 6x2.5G LAN DDR5/DDR4 NVMe/SATA Proxmox/pfSense Home Server
$202.02 Original price was: $202.02.$150.60Current price is: $150.60.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
Processor parameter for referance only
|
Processors |
Cores & Threads |
L3 Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel Celeron 6305 |
2 cores, 2 threads |
4M |
1.80 GHz |
15W |
Intel UHD Graphics max 1.25GHz |
|
Intel Pentium Gold 7505 |
2 cores, 4 threads |
4M |
3.50 GHz |
15W |
Intel UHD Graphics max 1.25GHz |
|
Intel U300 |
5 cores, 6 threads |
8M |
4.40 GHz |
15W |
Intel UHD Graphics max 1.10GHz |
|
Intel Pentium Gold 8505 |
5 cores, 6 threads |
8M |
4.40 GHz |
15W |
Intel UHD Graphics max 1.10GHz |
Product Highlight
Intel U300/Pentium Gold 8505 Model:
-6xIntel i226-V 2.5G RJ45 LANs, 3xUSB3.2, 1xUSB2.0, 1xType-C USB2.0, 1xRJ45 COM console.
-2xDDR5 SODIMM non-ECC ram slots, support max 64GB 4800MHz.
-Support 4 storages: 2xM.2 2280 NVMe/PCIex4 SSD(one on each side of motherboard)+2xSATA3.0 SSD/HDD.
Pentium Gold 7505/Celeron 6305 Model:
-6xIntel i226-V 2.5G RJ45 LANs, 2xUSB3.0, 2xUSB2.0, 1xType-C USB3.0, 1xRJ45 COM console.
-2xDDR4 SODIMM non-ECC ram slot, support max 64GB 2666/3200MHz.
-Support 3 storages: 1xM.2 2280 NVMe/PCIe3.0x4 SSD+2xSATA3.0 SSD/HDD.
-1xM.2 2230 WiFi slot, support WiFi module(optional to buy).
-1xHDMI and 1xDP support dual 4K@60Hz UHD video display.
-Support AES-NI, ESXI, PVE, Watchdog, Auto power on, RTC, PXE boot, Wake-on-LAN etc.
-Full Aluminum Alloy solid-built shell with three-sided Y-section fins as heat-sink, excellent cooling performance, exquisite production craft on outside design. It is silent and durable to work as long as 7×24 hours. it is flexible to change power consumption in BIOS if you want lower consumption and temperature, also we include a 4pins internal fan as gift if you still worry heat.
Package List
1xMini PC
1xPower Adapter
1xPower Cord(EU/US/UK/AU plug based on buyer's country)
1xSATA Cable
1x4pins internal fan(as a gift)






Intel U300/Pentium Gold 8505 Model Motherboard Diagram:


Intel Pentium Gold 7505/Celeron 6305 Model Motherboard Diagram:


window.adminAccountId=null;
Quick Comparison
| Solid Fanless Mini PC with Firewall Intel Pentium Gold 8505 U300 6x2.5G LAN DDR5/DDR4 NVMe/SATA Proxmox/pfSense Home Server remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | |
|---|---|---|---|---|---|---|
| Name | Solid Fanless Mini PC with Firewall Intel Pentium Gold 8505 U300 6x2.5G LAN DDR5/DDR4 NVMe/SATA Proxmox/pfSense Home Server remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX Ryzen 7 6800H MINI PC Windows 11 Pro LPDDR5 6400Mhz 16GB M.2 NVME SSD WIFI6 BT5.2 PCIE3.0 USB4.0 Gaming Office Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256808937221547 | 3256809766096259 | 3256809829440160 | 3256810005876730 | 3256809707465221 | 3256809898361075 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |





