SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer
$220.03 Original price was: $220.03.$156.22Current price is: $156.22.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
SZBOX Specification |
|||
|
Items |
Details |
Descriptions |
Comments |
|
Product Form |
Form |
Mini PC |
|
|
CPU |
Type |
5500U/4300U/5300U |
|
|
GPU |
Integrated |
AMD Radeon™ Graphics |
|
|
RAM |
Built-in |
DDR4,SO-DIMM*2,up to 64GB |
4G/8G/16G/32G optional |
|
Storage |
SATA/PCIE SSD |
M.2 *2 (ONE 2242,ONE 2280) |
128GB/256GB/512GB/1T UP TO 2T*2 |
|
Both support M.2 SATA &M.2 NVMe |
|||
|
Ethernet |
Built-in |
RTL8111G, RJ45 port, 1000M/100M/10M |
|
|
Wi-Fi |
Built-in |
RTL8852, BT5.2,WiFi6 802.11ac/a/b/g/n |
|
|
Bluetooth |
RTL8852, BT5.2 |
||
|
Ports |
|||
|
LED indicator |
Power/Lan/ |
Power(Blue)/Lan(Green/Orange) |
|
|
Button |
Physical buttons |
Power button |
|
|
USB Port |
Data transmit |
USB3.0*2TYPE-C *1USB2.0 *2 |
|
|
Ethernet |
Built-in |
RJ45 port*1, 1000M/100M/10M |
|
|
Fan |
Fan |
Support |
|
|
Earphone Jack |
Audio output |
∮3.5mm,CTIA |
|
|
HD |
HD Video output |
HDv2.0*2 |
|
|
Adapter |
Power input |
DC IN, 19V/3.42A |
|
|
OS |
Windows 10 /Windows 11 |
||
|
Language |
multi-language |
||













window.adminAccountId=null;
Quick Comparison
| SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | |
|---|---|---|---|---|---|---|
| Name | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | ACEMAGIC Intel N150/N95 Mini Host 11 Pro Desktop 4K Dual Display RAM 16GB SSD 512GB/1TB3.6GHz Suitable for Home/Office MiniPC remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809707465221 | 3256809831014324 | 3256809706377066 | 3256810030128784 | 3256809929067667 | 3256810005876730 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | $431.90 | |||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System |
| Add to cart |





