SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer
$220.03 Original price was: $220.03.$156.22Current price is: $156.22.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
Description
|
SZBOX Specification |
|||
|
Items |
Details |
Descriptions |
Comments |
|
Product Form |
Form |
Mini PC |
|
|
CPU |
Type |
5500U/4300U/5300U |
|
|
GPU |
Integrated |
AMD Radeon™ Graphics |
|
|
RAM |
Built-in |
DDR4,SO-DIMM*2,up to 64GB |
4G/8G/16G/32G optional |
|
Storage |
SATA/PCIE SSD |
M.2 *2 (ONE 2242,ONE 2280) |
128GB/256GB/512GB/1T UP TO 2T*2 |
|
Both support M.2 SATA &M.2 NVMe |
|||
|
Ethernet |
Built-in |
RTL8111G, RJ45 port, 1000M/100M/10M |
|
|
Wi-Fi |
Built-in |
RTL8852, BT5.2,WiFi6 802.11ac/a/b/g/n |
|
|
Bluetooth |
RTL8852, BT5.2 |
||
|
Ports |
|||
|
LED indicator |
Power/Lan/ |
Power(Blue)/Lan(Green/Orange) |
|
|
Button |
Physical buttons |
Power button |
|
|
USB Port |
Data transmit |
USB3.0*2TYPE-C *1USB2.0 *2 |
|
|
Ethernet |
Built-in |
RJ45 port*1, 1000M/100M/10M |
|
|
Fan |
Fan |
Support |
|
|
Earphone Jack |
Audio output |
∮3.5mm,CTIA |
|
|
HD |
HD Video output |
HDv2.0*2 |
|
|
Adapter |
Power input |
DC IN, 19V/3.42A |
|
|
OS |
Windows 10 /Windows 11 |
||
|
Language |
multi-language |
||













window.adminAccountId=null;
Quick Comparison
| SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | KAMRUI Mini PC S1 N97 16GB DDR4 512GB M.2 SSD Mini Computer with W11 PRO WiFi6 BT5.2 4K Mini Desktop Computer Work Business PC remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove | |
|---|---|---|---|---|---|---|
| Name | SZBOX AMD Ryzen R5 5500U R3 4300U/5300U Mini PC Windows 11 PRO DDR4 3200MHz NVME SSD WiFi 6 BT 5.2 Desktop Mini Computer remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | 2025 Intel Core i9 8950HK N5095A Mini PC Computer 16GB 1TB 2TB 4K Windows 11 Gaming Computer WiFi6 USB Portable Mini Desktop PC remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | KAMRUI Mini PC S1 N97 16GB DDR4 512GB M.2 SSD Mini Computer with W11 PRO WiFi6 BT5.2 4K Mini Desktop Computer Work Business PC remove | MLLSE G3 Mini PC Alder Lake N100 Windows 11 Pro Intel 12th DDR4 8/16GB RAM 256/512GB ROM WiFi 5 BT4.2 Desktop Computer Mini Pc remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809707465221 | 3256810009581448 | 3256810005876730 | 3256809831413610 | 3256809767012239 | 3256809945882433 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / GPU / SSD / Wifi / BT / Ethernet / System | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Operating System / Graphics Card Description / Specific Uses For Product / information | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin |
| Add to cart |





