SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display
$163.46 Original price was: $163.46.$114.42Current price is: $114.42.
High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size
Guarantee safe & secure checkout
Description
Important Notice for Buyers
-
Option: NO RAM NO SSD NO OS
-
This version does not include memory modules or a hard drive.
-
You will need to purchase and install your own RAM and SSD.
-
You must install and activate the operating system by yourself. (Activation code is not provided).
-
-
Options with RAM & SSD
-
These versions come with pre-installed Windows 11 Pro.
-
The system is already activated and ready to use out of the box.
-
SZBOX N97 vs N100 mini pc Intel Alder Lake-N97 (up to 3.6GHz, 25W TDP) Mini Computer, RGB Light/WiFi 6/4K Dual Display/Dual LAN 3200MHz DDR4 16G 512G dual NVMe+NGFF SSD with LCD Display
The selling points of SZBOX S1 N97
1. S1 N97 dual port, WF6, with display screen. (We are customizing WiFi6, and all N100 on the market are WiFi5)
2. The memory is 3200MHz and supports dual SSD NVM+NGFF
3. Vertical magnetic base, with a frequency of 3.6GHz, stronger than N100 CPU, and a back cover magnetic base for easy installation












window.adminAccountId=null;
Quick Comparison
| SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove | |
|---|---|---|---|---|---|---|
| Name | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | Mini PC, Intel 12th Gen Alder Lake- N100(up to 3.4GHz), 16GB DDR4 RAM 512GB M.2 SSD, Desktop Computer Support 4K Dual Display remove | AMD Ren5000 5300U 5475U 5600H 5625U Windows 11 Ryzen DDR4 3200Mhz Wifi6 HDMI Mini PC Diy Gaming Computer GenMachine Mini PC remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809706377066 | 3256809998665685 | 3256809649604598 | 3256810008113416 | 3256809501671897 | 3256809963778645 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Hign-concerned Chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





