Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox
$530.19 Original price was: $530.19.$208.88Current price is: $208.88.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Product Size / Memory Type / Display Ports / color / case material
Guarantee safe & secure checkout
Description

Notice: The order amount you paid is not including VAT tariff etc customs fee, we have done our best to help you reduce the amount in deed.
|
Processors |
Cores & Threads |
Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel N100 |
4 cores, 4 threads |
6M |
3.40 GHz |
6W |
Intel UHD Graphics 750MHz 24EUS |
|
Intel N200 |
4 cores, 4 threads |
6M |
3.70 GHz |
6W |
Intel UHD Graphics 750MHz 32EUS |
|
Intel Core i3-N305 |
8 cores, 8 threads |
6M |
3.80 GHz |
15W |
Intel UHD Graphics 1250MHz 32EUS |
Notice
Intel i226-V is a new network card, suggest to install newest version of following systems: pfSense-CE 2.7, pfSense Plus, OPNsense 23.x, OpenWrt, ESXi, Proxmox, PVE, CentOS etc. Please make clear before buying.











【Customs Tax】: Customs Tax should be paid by the buyer, Seller can’t pay Customs Tax in China. If due to tax iusse, buyer refuse to receving the package, buyer will full resposible for the back and forth delivery cost, and other related fees.
【Remote Area】: DHL/Fedex/UPS/ARAMEX etc express request full English address and will charge an extra " Remote Area Fee" before shipping if your address is marked remote. Please be noted it.
【Guarantee】: 12 months Manufacturer’s Warranty for defective items (excluding items damaged and/or misused by buyer). Accessories come with 6 months warranty.
【Feedback】: Feedback is very important for both of us. If anything unfortunate happened, or anything you are not satisfied with, We hope you contact us immediately BEFORE you give us neutral or negative feedback so that we can solve the problem, Surely we will appreciate it so much if you can give us 5-star feedback.


window.adminAccountId=null;
Quick Comparison
| Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | |
|---|---|---|---|---|---|---|
| Name | Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | Firewall Mini PC N150 N95 N6005 4 x 2.5GbE i226V LAN Fanless Computer Hardware, Micro Router Appliance, AES-NI, OPNsense, TypeC remove | ZXIPC Mini PC AMD Ryzen 7 8745HS R5-6600H R7-7735HS R7-7840HS DDR5 M.2 NVME SSD Support 4K HDMI Display/WiFi6/USB3.2/Office remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256810028804460 | 3256809831807347 | 3256809898361075 | 3256809490154769 | 3256809435152846 | 3256809963762726 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Product Size / Memory Type / Display Ports / color / case material | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |




