Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox
$530.19 Original price was: $530.19.$208.88Current price is: $208.88.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Product Size / Memory Type / Display Ports / color / case material
Guarantee safe & secure checkout
Description

Notice: The order amount you paid is not including VAT tariff etc customs fee, we have done our best to help you reduce the amount in deed.
|
Processors |
Cores & Threads |
Cache |
Max Turbo Frequency |
TDP |
Graphics |
|
Intel N100 |
4 cores, 4 threads |
6M |
3.40 GHz |
6W |
Intel UHD Graphics 750MHz 24EUS |
|
Intel N200 |
4 cores, 4 threads |
6M |
3.70 GHz |
6W |
Intel UHD Graphics 750MHz 32EUS |
|
Intel Core i3-N305 |
8 cores, 8 threads |
6M |
3.80 GHz |
15W |
Intel UHD Graphics 1250MHz 32EUS |
Notice
Intel i226-V is a new network card, suggest to install newest version of following systems: pfSense-CE 2.7, pfSense Plus, OPNsense 23.x, OpenWrt, ESXi, Proxmox, PVE, CentOS etc. Please make clear before buying.











【Customs Tax】: Customs Tax should be paid by the buyer, Seller can’t pay Customs Tax in China. If due to tax iusse, buyer refuse to receving the package, buyer will full resposible for the back and forth delivery cost, and other related fees.
【Remote Area】: DHL/Fedex/UPS/ARAMEX etc express request full English address and will charge an extra " Remote Area Fee" before shipping if your address is marked remote. Please be noted it.
【Guarantee】: 12 months Manufacturer’s Warranty for defective items (excluding items damaged and/or misused by buyer). Accessories come with 6 months warranty.
【Feedback】: Feedback is very important for both of us. If anything unfortunate happened, or anything you are not satisfied with, We hope you contact us immediately BEFORE you give us neutral or negative feedback so that we can solve the problem, Surely we will appreciate it so much if you can give us 5-star feedback.


window.adminAccountId=null;
Quick Comparison
| Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | Topton 2*10G SFP Magic Mini PC 12th Gen Intel i3 N305 N100 2*i226 2.5G Firewall Industrail Computer DDR5 PCIEx8 2*SATA Proxmox remove | GenMachine AMD Ryzen 7535HS 7535U 7735HS 7735U Windows 11 Ryzen MINI PC WIFI6 diy gaming computer Mini Pc Ordenador Compact remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | Metal Case Mini PC Intel N2840 Desktop Computer Pfsense DDR3L Msata SSD 2Lan 2COM VGA HD Display remove | SZBOX EXR1 Mini PC AMD R7 8745HS DDR5 4800 MT/s WiFi6 BT5.2 Win11 M.2 2280 NVME PCIE *2 Office Gaming Computer remove | SZBOX T8 Plus Twin Lake N150 MINI PC Windows 11 Pro LPDDR5 8GB/16GB 512GB SSD WIFI5 BT4.2 Desktop Office Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256810028804460 | 3256809963762726 | 3256809706377066 | 3256809681237416 | 3256809929067667 | 3256809831807347 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Product Size / Memory Type / Display Ports / color / case material | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





