Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer
$443.66 Original price was: $443.66.$288.38Current price is: $288.38.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT
Guarantee safe & secure checkout
Description
Dimension:175mm(L)x128mm(W)x46mm(H)
CPU: Intel Core i5-1235U/i7-1265U/i5 1335U/i7 1355U
GPU: Intel Iris Xe Graphics
Ram: 2 x SO-DIMM DDR4 slots, support 3200MHz
SSD:1xM.22280NVME/PCIE4.0x4(5000-7000MB/S), 1xM.2 2280 NVME/PCIE3.0x1/sata
HDD: Support 2.5inch 7mm HDD/SSD
WiFi: 802.11AX WiFi6 with Bluethooth5.2
RJ45: 2 x RJ45 LAN 2500M
Front I/O: 4 x USB 3.2, 1 x Type-CThunderbolt4, 1 x SPK, 1 x MIC, 1 x Switch
Rear I/O: 2 x USB 2.0, 2 x HDMI2.0, 1 x DP1.4, 2 x RJ45 LAN, 1 x DC-IN
OS: Windows 11 / Windows 10
Power: 19V 4.74-9A
What In The Package
1x Mini PC
1x AC adapter ( we ship correct power plug base on buyer's address )
1x Power cord
1x WiFi module and antennas ("Barebone Mini Pc" bundle package without WiFi module and antennas )
1 x User manaul & warranty card
Processors parameter for referance only:
1.12thGen Alder Lake Core i5 1235U 10 Core 12 threads,1.3GHz up to 4.4GHz,12MB Cache,TDP 15W,Intel Iris Xe graphics
2.12thGen Alder Lake Core i5 1235U 10 Core 12 threads,1.8GHz up to 4.8GHz,12MB Cache,TDP 15W ,Intel Iris Xe graphics
3.13th Gen Raptor Lake Core i5 1335U 10 Core 12threads,up to 4.6GHz,12MB Cache,TDP 15W,Intel Iris Xe graphics.
4.13th Gen Raptor Lake Core i7 1355U 10 Core 12threads,up to 5.0GHz,12MB Cache,TDP 15W,Intel Iris Xe graphics.
1.Barebone Mini PC ("No Ram No HD No WiFi" bundle) package DO NOT include WiFi(antennas), if you need, please pay extra $6 for WIFI.If you need help,pls contact us.All industrial computers with4/6 coms in this shop do not have WiFi by default.
2. DO NOT buy Barebone Mini PC ("No Ram No HD No WiFi" bundle) If you are NOT IT hardware technician. PC demands professional skill to assemble.We DO NOT compensate for buyer's man-made damage and faulty.














window.adminAccountId=null;
Quick Comparison
| Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove | |
|---|---|---|---|---|---|---|
| Name | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | SZBOX Mini PC Intel Alder Lake-N97/Twin Lake N150RGB Light WiFi6 4K Dual Display/Dual LAN DDR4 3200MHz SSD NVMe/NGFF LCD Display remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | SZBOX S78/S88 Ryzen 7 7840HS/8845HS MINI PC Windows 11 Pro DDR5 5600Mhz PCIe4.0 Nvme SSD WIFI6 BT5.2 Mini PC Gamer Computer remove | SZBOX TR9 Mini Pc Ultra 5 125HUltra 7 165H/Ultra 9 185H DDR5 5600MHz 2280 NVME SSD WiFi6E BT5.3 Win11 Desktop Gaming Computer remove | SZBOX Ryzen 5 7640HS Ryzen 7 7840H MINI PC Windows 11 DDR5 M.2 NVME SSD PCIE4.0 USB4.0 WIIF6E BT5.3 Desktop Gaming Computer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809998665685 | 3256809706377066 | 3256809649604598 | 3256810008113416 | 3256809766096259 | 3256809856321673 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / Intel Alder Lake N97 / Intel Twin Lake N150 / Graphics / Memory / Storage / Wireless Connectivity / Video Output / Size | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





