Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer
$443.66 Original price was: $443.66.$288.38Current price is: $288.38.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT
Guarantee safe & secure checkout
Description
Dimension:175mm(L)x128mm(W)x46mm(H)
CPU: Intel Core i5-1235U/i7-1265U/i5 1335U/i7 1355U
GPU: Intel Iris Xe Graphics
Ram: 2 x SO-DIMM DDR4 slots, support 3200MHz
SSD:1xM.22280NVME/PCIE4.0x4(5000-7000MB/S), 1xM.2 2280 NVME/PCIE3.0x1/sata
HDD: Support 2.5inch 7mm HDD/SSD
WiFi: 802.11AX WiFi6 with Bluethooth5.2
RJ45: 2 x RJ45 LAN 2500M
Front I/O: 4 x USB 3.2, 1 x Type-CThunderbolt4, 1 x SPK, 1 x MIC, 1 x Switch
Rear I/O: 2 x USB 2.0, 2 x HDMI2.0, 1 x DP1.4, 2 x RJ45 LAN, 1 x DC-IN
OS: Windows 11 / Windows 10
Power: 19V 4.74-9A
What In The Package
1x Mini PC
1x AC adapter ( we ship correct power plug base on buyer's address )
1x Power cord
1x WiFi module and antennas ("Barebone Mini Pc" bundle package without WiFi module and antennas )
1 x User manaul & warranty card
Processors parameter for referance only:
1.12thGen Alder Lake Core i5 1235U 10 Core 12 threads,1.3GHz up to 4.4GHz,12MB Cache,TDP 15W,Intel Iris Xe graphics
2.12thGen Alder Lake Core i5 1235U 10 Core 12 threads,1.8GHz up to 4.8GHz,12MB Cache,TDP 15W ,Intel Iris Xe graphics
3.13th Gen Raptor Lake Core i5 1335U 10 Core 12threads,up to 4.6GHz,12MB Cache,TDP 15W,Intel Iris Xe graphics.
4.13th Gen Raptor Lake Core i7 1355U 10 Core 12threads,up to 5.0GHz,12MB Cache,TDP 15W,Intel Iris Xe graphics.
1.Barebone Mini PC ("No Ram No HD No WiFi" bundle) package DO NOT include WiFi(antennas), if you need, please pay extra $6 for WIFI.If you need help,pls contact us.All industrial computers with4/6 coms in this shop do not have WiFi by default.
2. DO NOT buy Barebone Mini PC ("No Ram No HD No WiFi" bundle) If you are NOT IT hardware technician. PC demands professional skill to assemble.We DO NOT compensate for buyer's man-made damage and faulty.














window.adminAccountId=null;
Quick Comparison
| Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove | |
|---|---|---|---|---|---|---|
| Name | Yohirs 13th Gen Fanless Mini Pc Case Core i5 1335U 1355U Iris Xe Graphics 12M Cache Windows11 HDMI2.0 AX210 WIFI6 Game Computer remove | 【Brand+】Blackview MP100 NEW Mini PC AMD R7 5700U/5825U Windows 11 8-Core 16-thread 16GB DDR4 512GB/1TB SSD WiFi 6 Mini remove | SZBOX S58 AMD Ryzen 7 5800H/Ryzen 7 5825U/R7 4700U Mini PC Windows 11 DDR4 3200Mhz Nvme SSD WiFi6 BT5.2 Mini Gaming Computer remove | SZBOX S15 Mini PC Latest Twin Lake N150 Windows 11 Pro LPDDR5 12GB M.2 2242 SSD WiFi5 BT5.2 Desktop Office Computer remove | GMKtec K12 Gaming Mini PC AMD Ryzen 7 H 255(Upgraded 8745HS) Windows 11 Pro Desktop Mini Computers Barebone WiFi 6E/BT5.2, USB-C remove | 12th Gen Intel N150 N100 Firewall Router 4x i226-V 2.5G LAN N6415 N5105 J6412 Fanless Mini PC Barebone Computer OPNsense pfSense remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809998665685 | 3256809898361075 | 3256809831413610 | 3256809831014324 | 3256809649604598 | 3256810009581448 |
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 |
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification / CPU / USB / DISPLAY / Network / OS / SIZE / RAM / SSD1 / SSD2 / Power / Graphic card / WEIGHT | Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification |
| Add to cart |





