GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer
Original price was: $916.46.$450.23Current price is: $450.23.
High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer
CPU:
AMD Ryzen™ 7 6800H , 8 Core 16 Thread,3.2GHz Up to 4.7GHz ,TDP:45W









window.adminAccountId=null;
Quick Comparison
| GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove | |
|---|---|---|---|---|---|---|
| Name | GenMachine Ryzen PRO 6800H MINI PC Windows 11 8C/16T 3.2Ghz LPDDR5 6400Mhz 24G RAM 256G ROM WIFI6 BT5.2 Diy Gaming Computer remove | JUHOR Memoria Ram DDR5 RAM 16GB 5600MHz 6000MHz DIY Computer Gaming Desktop Memory remove | ENVINDA Memoria Ram DDR5 RAM 16GB 32GB 4800MHz 5200MHz 5600MHz 6000MHz DIY Computer Gaming Desktop Internal Memory Dual-channel remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | Netac M.2 SSD 1TB 2TB 4TB M.2 NVMe PCIe4.0 7400MB/s SSD Internal Solid State Drive for PS5 Diy Gaming Computer remove | DIY Gamer Cabinet ITX MATX ATX Chassis,Computer Case Open Case Study,MOD Water Cooling Desktop Gaming PC Cabinet remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809526200415 | 3256807022216086 | 3256808303337936 | 3256808666912280 | 3256808457807085 | 3256806773839500 |
| Rating | ||||||
| Price | Original price was: $916.46.$450.23Current price is: $450.23. | Original price was: $175.16.$78.84Current price is: $78.84. | Original price was: $125.70.$52.58Current price is: $52.58. | $422.88 | Original price was: $311.42.$189.97Current price is: $189.97. | Original price was: $30.12.$22.59Current price is: $22.59. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin / Certification | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin / DDR5 | High-concerned chemical / RGB / Cooling Fin / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / Transport Protocol / Bus Type / RGB / Cooling Fin / Package / Nand Flash Type / Controller / Size / Interface Type / Application / Brand Name / Origin / Type / Style / Certification / Warranty / NAND Flash / Operating Temp / Storage Temp | With Power Supply / With Fan / With Side Panel Window / Power Supply Mounted / RGB Support / Radiator Size / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable |
| Add to cart |





