MSI B760M BOMBER WIFI DDR4 MotherBoard 64GB LGA 1700 Motherboard M.2 Gen4×4 PCIe 4.0 Diy Gaming Computer Gaming placa
Original price was: $424.59.$165.58Current price is: $165.58.
High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / PCI – E standards / Support Memory Type / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification
Guarantee safe & secure checkout
On all order
Description
MSI B760M BOMBER WIFI DDR4 MotherBoard 64GB LGA 1700 Motherboard M.2 Gen4×4 PCIe 4.0 Diy Gaming Computer Gaming placa








window.adminAccountId=null;
Quick Comparison
| MSI B760M BOMBER WIFI DDR4 MotherBoard 64GB LGA 1700 Motherboard M.2 Gen4×4 PCIe 4.0 Diy Gaming Computer Gaming placa remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove | |
|---|---|---|---|---|---|---|
| Name | MSI B760M BOMBER WIFI DDR4 MotherBoard 64GB LGA 1700 Motherboard M.2 Gen4×4 PCIe 4.0 Diy Gaming Computer Gaming placa remove | DIY Gamers Cabinet MOD ITX MATX PC Case Open Frame Aluminum Creative ATX Tower Desktop Gaming Computer Chassis Rack remove | Bestoss Memory Ram ddr4 8GB16GB 32GB XMP 2.0 3200mhz 288pin 1.2V U-DIMM RGB Memoria for Diy Gaming Computer remove | JGINYUE B650 AM5 Motherboard Snow Dream M-ATX for Ryzen 7000/8000/9000 Series DDR5 RAM DIY Desktop M.2*3 WiFi6E Bluetooth 5.2 remove | GenMachine AMD Ryzen™ 7 5800U Windows 11 MINI PC DDR4 8 Core 16 Thread,1.9GHz Up to 4.4GHz 15W WIFI6 BT5.2 Diy Gaming Computer remove | DIY Computer Open Frame,Vertical ATX/ ITX / MATX Gamer Cabinet Aluminum,Modding Desktop Gaming PC Case Water Air Cooler remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256810024620761 | 3256805093284583 | 3256808529384899 | 3256808666912280 | 3256808598789970 | 3256802643013428 |
| Rating | ||||||
| Price | Original price was: $424.59.$165.58Current price is: $165.58. | Original price was: $63.93.$54.43Current price is: $54.43. | Original price was: $145.04.$72.52Current price is: $72.52. | $422.88 | Original price was: $601.85.$411.79Current price is: $411.79. | Original price was: $129.25.$96.94Current price is: $96.94. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Onboard LAN / Storage Interface Type / Number of PCI / PCI - E standards / Support Memory Type / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin / Certification | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Chassis Type / Application / Form Factor / Material / Model Number / Type / Brand Name / Origin / M/B Support / Power position / GPU Vertical Mounting / GPU Riser Cable | High-concerned chemical / RGB / Cooling Fin / Memory Voltage / Interface Type / Memory Frequency / Package / Frequency / Type / Application / Brand Name / Origin | High-concerned chemical / RAID Supported / Processor compatibility / Usage Scenario / Back I/O Ports / Support USB Type / Onboard LAN / Audio Channels / Supports M.2 SSD / Number of M.2 / Number of SATA Ports / Storage Interface Type / Number of PCI / Number of PCIe x 16 / PCI - E standards / Number Of Memory Slots / Support Memory Type / Quality Certification / Memory channel / Package / Maximum Ram Capacity / Chipset Manufacturer / Battery Included / With CPU / Chipset / Application / Socket Type / Brand Name / Special Features / Origin | High-concerned chemical / Processor Main Frequency / Use / Memory Capacity / Hard Drive Capacity / Model Number / Processor Brand / Processor Model / Type / Graphics Card Type / Brand Name / Origin | High-concerned chemical / RGB Support / Case Weight / Case Size / Power Model / Form Factor / Material / Model Number / Type / Brand Name / Origin / Product / Support |
| Add to cart |




