For 15-5545 5547 5548 5557 P39F Laptop LCD Back Cover Palmrest Lower Bottom Case Door Cover Top Case 3D Touch Version
$30.58
High-concerned chemical / Material / Type / Style / Brand Name / Origin / Gender
Guarantee safe & secure checkout
On all order
Description
A Cover:LCD Back Cover
B Cover: Front Bezel,Frame Bezel
C Cover:Palmrest(without Keyboard)
D Cover:Bottom Case








window.adminAccountId=null;
Quick Comparison
| For 15-5545 5547 5548 5557 P39F Laptop LCD Back Cover Palmrest Lower Bottom Case Door Cover Top Case 3D Touch Version remove | USB 2.0 Hub USB Hub 2.0 Multi USB Splitter Hub Use Power Adapter 4/7 Port Multiple Expander 2.0 USB Hub with Switch for PC remove | LED USB 3.0 To Type C Adapter OTG To USB C USB-A To Micro USB Type-C Female Connector For Samsung Xiaomi POCO Adapters remove | Laptop A1932 A2179 Motherboard For Macbook Air 13" A2337 M1 Logic Board 820-01521-A 820-01958-A 820-02016-A 2018 2019 2020 remove | 4-in-1 USB C HUB 3.0 PD 60W Type C 3.1 Multi Ports USB Splitter OTG Adapter USB HUB For Xiaomi Lenovo Macbook Pro 13 15 Air Pro remove | Screen Protector for MacBook HD Soft Film for Air 13 Inch M1 M2 Pro 11 13 14 15 16 Inch Clear Laptop Soft Film remove | |
|---|---|---|---|---|---|---|
| Name | For 15-5545 5547 5548 5557 P39F Laptop LCD Back Cover Palmrest Lower Bottom Case Door Cover Top Case 3D Touch Version remove | USB 2.0 Hub USB Hub 2.0 Multi USB Splitter Hub Use Power Adapter 4/7 Port Multiple Expander 2.0 USB Hub with Switch for PC remove | LED USB 3.0 To Type C Adapter OTG To USB C USB-A To Micro USB Type-C Female Connector For Samsung Xiaomi POCO Adapters remove | Laptop A1932 A2179 Motherboard For Macbook Air 13" A2337 M1 Logic Board 820-01521-A 820-01958-A 820-02016-A 2018 2019 2020 remove | 4-in-1 USB C HUB 3.0 PD 60W Type C 3.1 Multi Ports USB Splitter OTG Adapter USB HUB For Xiaomi Lenovo Macbook Pro 13 15 Air Pro remove | Screen Protector for MacBook HD Soft Film for Air 13 Inch M1 M2 Pro 11 13 14 15 16 Inch Clear Laptop Soft Film remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 3256809411400740 | 3256805878295765 | 3256806705855045 | 3256803313851182 | 3256806768768535 | 3256806641800245 |
| Rating | ||||||
| Price | $30.58 | Original price was: $9.53.$1.33Current price is: $1.33. | Original price was: $3.06.$1.33Current price is: $1.33. | $123.55 | Original price was: $7.70.$0.99Current price is: $0.99. | Original price was: $4.31.$1.33Current price is: $1.33. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Material / Type / Style / Brand Name / Origin / Gender | Length / Package / Model Number / Certification / Funtion / Standard / Interface Type / Brand Name / Ports / Origin / Plug Type | High-concerned chemical / Funtion / Standard / Interface Type / Ports / Origin | High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification / Product Type / Compatible Model / Year / Conditions / APN / Warranty | Compatible Systems / Compatible PC Devices / High-concerned chemical / Package / Model Number / Certification / Funtion / Standard / Ports / Interface Type / Brand Name / Origin / Plug Type / Feature 1 / Feature 2 / Feature 3 / Feature 4 / Feature 5 / Feature 6 / Feature 7 / Feature 8 / Feature 9 / Feature 10 / Feature 11 / Feature 12 / Feature 13 | High-concerned chemical / Brand Name / Origin / Use |
| Add to cart |




