Laptop A1502 Motherboard For Macbook Pro Retina 13" A1502 Logic Board 820-3536-A 820-3476-A 820-4924-A 2013 2014 2015
$39.40
High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification
Guarantee safe & secure checkout
Description

Note:
Late 2013 and Mid 2014 are compatible with each other.
2013 2014 motherboard is not compatible with 2015 version.
Features:
Product Name: Motherboard / Logic Board
Model: For Macbook Pro Retina 13" A1502
Year: 2013 2014 2015
Quality: Original Used,Good
Tested: Full Function, Working 100%!
CPU: Core i5 / Core i7
CPU Clock Speed: 2.4/2.6/2.7/2.8/2.9/3.0/3.1GHz
RAM: 4GB / 8GB / 16GB
APN:
820-3536-A (Late 2013)
820-3476-A (Late 2013-Mid 2014)
820-4924-A (Early 2015)
Compatible Model:
2013 2.4GHz i5 4GB/8GB/16GB
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 ME864LL/A 2.4 GHz "Core i5" (I5-4258U)
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 ME865LL/A 2.4 GHz "Core i5" (I5-4258U)
2013 2.6GHz i5 8GB/16GB
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 ME866LL/A 2.6 GHz "Core i5" (I5-4288U)
2013 2.8GHz i5 8GB/16GB
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 BTO/CTO 2.8 GHz "Core i7" (I7-4558U)
2014 2.6GHz i5 8GB/16GB
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 MGX72LL/A 2.6 GHz "Core i5" (I5-4278U)
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 MGX82LL/A 2.6 GHz "Core i5" (I5-4278U)
2014 2.8GHz i5 8GB/16GB
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 MGX92LL/A 2.8 GHz "Core i5" (I5-4308U)
2014 3.0GHz i7 8GB/16GB
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 BTO/CTO 3.0 GHz "Core i7" (I7-4578U)
2015 2.7GHz i5 8GB/16GB
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 MF839LL/A 2.7 GHz "Core i5" (I5-5257U)
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 MF840LL/A 2.7 GHz "Core i5" (I5-5257U)
2015 2.9GHz i5 8GB/16GB
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 MF841LL/A 2.9 GHz "Core i5" (I5-5287U)
2015 3.1GHz i7 8GB/16GB
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 BTO/CTO 3.1 GHz "Core i7" (I7-5557U)
Packing Includes: 1 Pcs Motherboard (optional)



















window.adminAccountId=null;
Quick Comparison
| Laptop A1502 Motherboard For Macbook Pro Retina 13" A1502 Logic Board 820-3536-A 820-3476-A 820-4924-A 2013 2014 2015 remove | 4-in-1 USB C HUB 3.0 PD 60W Type C 3.1 Multi Ports USB Splitter OTG Adapter USB HUB For Xiaomi Lenovo Macbook Pro 13 15 Air Pro remove | 3 In 1 Usb-C Usb Hub Male To Female Hdmi-Compatible 4k Usb 3.1 Type-C To Usb 3.0 Charging Adapter For Macbook Air 12 Converter remove | Usb 8 In 1 Type C 3 1 To 4k HdTV Hub Adapter With Sd Tf Rj45 Card Reader Pd Fast Charge For Macbook Notebook Computer remove | 467 Mobile Phone Computer One Drag Four Expanders High Speed Transmission USB Dock Multi Function Wire Divider remove | Original Laptop A1398 Motherboard For MacBook Pro Retina 15" A1398 Logic Board CPU i7 8GB 16GB 2012 2013 2014 2015 Years remove | |
|---|---|---|---|---|---|---|
| Name | Laptop A1502 Motherboard For Macbook Pro Retina 13" A1502 Logic Board 820-3536-A 820-3476-A 820-4924-A 2013 2014 2015 remove | 4-in-1 USB C HUB 3.0 PD 60W Type C 3.1 Multi Ports USB Splitter OTG Adapter USB HUB For Xiaomi Lenovo Macbook Pro 13 15 Air Pro remove | 3 In 1 Usb-C Usb Hub Male To Female Hdmi-Compatible 4k Usb 3.1 Type-C To Usb 3.0 Charging Adapter For Macbook Air 12 Converter remove | Usb 8 In 1 Type C 3 1 To 4k HdTV Hub Adapter With Sd Tf Rj45 Card Reader Pd Fast Charge For Macbook Notebook Computer remove | 467 Mobile Phone Computer One Drag Four Expanders High Speed Transmission USB Dock Multi Function Wire Divider remove | Original Laptop A1398 Motherboard For MacBook Pro Retina 15" A1398 Logic Board CPU i7 8GB 16GB 2012 2013 2014 2015 Years remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2255801088229317 | 3256806768768535 | 3256806219099324 | 3256805600275855 | 3256806860695820 | 2255801045612921 |
| Rating | ||||||
| Price | $39.40 | Original price was: $7.70.$0.99Current price is: $0.99. | Original price was: $7.53.$1.33Current price is: $1.33. | Original price was: $14.72.$3.33Current price is: $3.33. | Original price was: $4.30.$1.33Current price is: $1.33. | $68.60 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification | Compatible Systems / Compatible PC Devices / High-concerned chemical / Package / Model Number / Certification / Funtion / Standard / Ports / Interface Type / Brand Name / Origin / Plug Type / Feature 1 / Feature 2 / Feature 3 / Feature 4 / Feature 5 / Feature 6 / Feature 7 / Feature 8 / Feature 9 / Feature 10 / Feature 11 / Feature 12 / Feature 13 | Length / Package / Funtion / Standard / Ports / Interface Type / Plug Type / Origin | Length / Package / Funtion / Standard / Ports / Interface Type / Plug Type / Origin | High-concerned chemical / Funtion / Standard / Ports / Interface Type / Origin | High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification |
| Add to cart |





