Laptop A1502 Motherboard For Macbook Pro Retina 13" A1502 Logic Board 820-3536-A 820-3476-A 820-4924-A 2013 2014 2015
$39.40
High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification
Guarantee safe & secure checkout
Description

Note:
Late 2013 and Mid 2014 are compatible with each other.
2013 2014 motherboard is not compatible with 2015 version.
Features:
Product Name: Motherboard / Logic Board
Model: For Macbook Pro Retina 13" A1502
Year: 2013 2014 2015
Quality: Original Used,Good
Tested: Full Function, Working 100%!
CPU: Core i5 / Core i7
CPU Clock Speed: 2.4/2.6/2.7/2.8/2.9/3.0/3.1GHz
RAM: 4GB / 8GB / 16GB
APN:
820-3536-A (Late 2013)
820-3476-A (Late 2013-Mid 2014)
820-4924-A (Early 2015)
Compatible Model:
2013 2.4GHz i5 4GB/8GB/16GB
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 ME864LL/A 2.4 GHz "Core i5" (I5-4258U)
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 ME865LL/A 2.4 GHz "Core i5" (I5-4258U)
2013 2.6GHz i5 8GB/16GB
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 ME866LL/A 2.6 GHz "Core i5" (I5-4288U)
2013 2.8GHz i5 8GB/16GB
Late 2013 For Macbook Pro 11,1 Retina 13" A1502 EMC 2678 BTO/CTO 2.8 GHz "Core i7" (I7-4558U)
2014 2.6GHz i5 8GB/16GB
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 MGX72LL/A 2.6 GHz "Core i5" (I5-4278U)
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 MGX82LL/A 2.6 GHz "Core i5" (I5-4278U)
2014 2.8GHz i5 8GB/16GB
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 MGX92LL/A 2.8 GHz "Core i5" (I5-4308U)
2014 3.0GHz i7 8GB/16GB
Mid 2014 For Macbook Pro 11,1 Retina 13" A1502 EMC 2875 BTO/CTO 3.0 GHz "Core i7" (I7-4578U)
2015 2.7GHz i5 8GB/16GB
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 MF839LL/A 2.7 GHz "Core i5" (I5-5257U)
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 MF840LL/A 2.7 GHz "Core i5" (I5-5257U)
2015 2.9GHz i5 8GB/16GB
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 MF841LL/A 2.9 GHz "Core i5" (I5-5287U)
2015 3.1GHz i7 8GB/16GB
Early 2015 For Macbook Pro 12,1 Retina 13" A1502 EMC 2835 BTO/CTO 3.1 GHz "Core i7" (I7-5557U)
Packing Includes: 1 Pcs Motherboard (optional)



















window.adminAccountId=null;
Quick Comparison
| Laptop A1502 Motherboard For Macbook Pro Retina 13" A1502 Logic Board 820-3536-A 820-3476-A 820-4924-A 2013 2014 2015 remove | CPU GPU Cooling Fan For Gigabyte G7 MD G7 GD G5 GD G5 MD G7MD G7GD G5GD Gamer Laptop Cooler Radiator DC5V Fans 6-31-NH5E2-202 remove | Elough Mini 180° Rotatable 4 Ports USB 3.0 2.0 Hub Type C High Speed Data Transfer U Disk Splitter Adapter For Laptop MacBook PC remove | 8 In 2 USB HUB With Splitter Card Reader, USB C Port, USB 3.0 / 2.0, SD/TF Splitter Card Reader, Docking Station remove | Original Laptop A1465 Motherboard For Macbook Air 11" A1370 A1465 Logic Board 2010 2011 2012 2013 2014 2015 remove | USB 3.0 HUB Adapter Extender Mini Splitter Box 1 to 3 Ports High Speed USB 2.0 For PC Laptop U Disk Card Reader remove | |
|---|---|---|---|---|---|---|
| Name | Laptop A1502 Motherboard For Macbook Pro Retina 13" A1502 Logic Board 820-3536-A 820-3476-A 820-4924-A 2013 2014 2015 remove | CPU GPU Cooling Fan For Gigabyte G7 MD G7 GD G5 GD G5 MD G7MD G7GD G5GD Gamer Laptop Cooler Radiator DC5V Fans 6-31-NH5E2-202 remove | Elough Mini 180° Rotatable 4 Ports USB 3.0 2.0 Hub Type C High Speed Data Transfer U Disk Splitter Adapter For Laptop MacBook PC remove | 8 In 2 USB HUB With Splitter Card Reader, USB C Port, USB 3.0 / 2.0, SD/TF Splitter Card Reader, Docking Station remove | Original Laptop A1465 Motherboard For Macbook Air 11" A1370 A1465 Logic Board 2010 2011 2012 2013 2014 2015 remove | USB 3.0 HUB Adapter Extender Mini Splitter Box 1 to 3 Ports High Speed USB 2.0 For PC Laptop U Disk Card Reader remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2255801088229317 | 3256806989587507 | 3256806726061473 | 3256806564133526 | 3256802598032283 | 3256805822255202 |
| Rating | ||||||
| Price | $39.40 | Original price was: $22.20.$16.65Current price is: $16.65. | Original price was: $8.49.$1.33Current price is: $1.33. | Original price was: $8.78.$0.99Current price is: $0.99. | $91.00 | Original price was: $5.04.$1.33Current price is: $1.33. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification | High-concerned chemical / Part Number / Item Type / Compatible Brand / Model Number / Brand Name / Origin / Certification / Product item / Model Name / Product Type / P/N / Condition / Product Name 2 | Package / Model Number / Certification / Funtion / Standard / Ports / Interface Type / Brand Name / Origin / Feature: / Feature1: / Feature2: | Length / Package / Funtion / Standard / Ports / Interface Type / Plug Type / Origin | High-concerned chemical / Part Number / Support Screen Size / SSD Capacity / Onboard SSD / Memory Capacity / Onboard Memory / CPU Series / Battery Included / CPU Model Number / Memory Size / GPU Model / With CPU / Memory Type / Graphics Card Type / Chipset / Model Number / Compatible Brand / Brand Name / Series / Origin / Certification | Compatible Systems / Compatible PC Devices / High-concerned chemical / Package / Model Number / Funtion / Standard / Ports / Interface Type / Brand Name / Origin |
| Add to cart |





