7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location
Original price was: $60.90.$48.72Current price is: $48.72.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
Kidspad7 Specification:
Brand: Adreamer
Series: Kidspad7
Screen Size: 7 Inches
Screen Resolution: 1024×600 pixels
Operating System: Android 13
Processor: A133 1.3 GHz
Processor Codes: 4
RAM: 3GB
Hard Drive: 32 GB
Rear Webcam Resolution: 2 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: No
Battery: 3000mAh
Product Dimensions: 188.6*108.5*10.2mm
Color: Green
Kidspad10 Specification:
Brand: Adreamer
Series: Kidspad10
Screen Size: 10 Inches
Screen Resolution: 1280*800 pixels
Operating System: Android 14
Processor: UNISOC T606
Processor Codes: 8
RAM: 4GB
Hard Drive: 64 GB
Rear Webcam Resolution: 5 MP
Average Battery Life (in hours): 5-7 Hours
WiFi Module: 2.4GH Wifi 802.11 b/g/n
Bluetooth Module: Bluetooth 4.2 EDR
GPS: Yes
Battery: 6000mAh
Features:
Powerful Hardware: Comes with Android 13 OS, 3GB RAM and 32GB ROM for watching videos, learning, video chatting, and reading e-books easily .
7-inch Display Screen: 1024*600 fully-in-cell screen resolution, with automatic brightness adjustment to protect your kids' eyesight.
3100mAh Battery: enjoy reading or watching videos for 5-7hours on a full charge.
TF Card Extension: It easily expands to 1TB with a TF card (sold separately) for storing photos, music.










window.adminAccountId=null;
Quick Comparison
| 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | |
|---|---|---|---|---|---|---|
| Name | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | New 14 Inch Android 14 Tablets Global Version Octa Core 16GB RAM 512GB ROM 4G LTE Dual SIM 5G Dual WiFi GPS Tablet PC 12000mAh remove | New 10.1 Inch Android Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB RAM 64GB remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | PRITOM 10 Inch Tablet PC with SIM Slot Android 13 64 GB Quad Core Touch Screen WiFi GPS Support 3G Phone Call remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256804837416513 | 3256808433722458 | 3256806852528655 | 3256807358372647 | 3256806873546374 | 3256806185905584 |
| Rating | ||||||
| Price | Original price was: $60.90.$48.72Current price is: $48.72. | Original price was: $552.44.$284.29Current price is: $284.29. | Original price was: $61.20.$52.20Current price is: $52.20. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $130.35.$53.57Current price is: $53.57. | Original price was: $174.00.$95.40Current price is: $95.40. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





