8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case
Original price was: $43.35.$36.41Current price is: $36.41.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
-
【Android 12 Kids Tablet】 The kids tablet comes with 2GB RAM and 32GB ROM, and has a 1.6GHz quad-core processor. Equipped with Android 12 certified system, WiFi, Bluetooth and dual camera.
-
【Advanced Parental Control】Our 8 inch kids tablet equipped with advanced parental control function, include password protection, screen time settings, safe mode and website content management. Parents can decide what time, how long and how your children use the tablet.
-
【Eye Protection Screen】1280*800 touch screen provides superior visual experience, the tablet for kids is designed with low blue light technology, reduces damage to children's vision. Watching videos and studying education content is also a good experience.
-
【Shockproof Case】Designed for children, this tablet case is made of lightweight and durable material that protects the tablet from scratches, dirt and bumps, drops, dust and more. Our kids tablet is very suitable for naughty kids.
-
【Good Partner】 With the 0.3MP front camera and 2MP rear camera, you can clearly capture children's happy moments and make video calls. It is a good partner to accompany children to learn and play.







window.adminAccountId=null;
Quick Comparison
| 8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove | |
|---|---|---|---|---|---|---|
| Name | 8 Inch Kid Tablet Android 12 Tablets 2GB RAM 64GB ROM 1280 x 800 IPS HD Screen WiFi Bluetooth Dual Camera Parental Control Case remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | 2025 New Android Tablets 10.1 Inch Octa Core 8GB RAM 256GB ROM Dual 4G LTE Phone Call Dual 5G WiFi All-Metal Tablet Pc 6000mAh remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | PRITOM TAB11 Android 14 Tablet, 10 Inch, Octa-Core, 5G WiFi6, 128GB, 8000mAh, HD IPS Display, Dual Camera, Bluetooth, FM, TYPE C remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809109400425 | 3256808122493812 | 3256808698587616 | 3256806185905584 | 3256807162185590 | 3256806984650177 |
| Rating | ||||||
| Price | Original price was: $43.35.$36.41Current price is: $36.41. | Original price was: $34.56.$25.56Current price is: $25.56. | Original price was: $184.06.$61.20Current price is: $61.20. | Original price was: $174.00.$95.40Current price is: $95.40. | Original price was: $147.53.$45.58Current price is: $45.58. | Original price was: $149.11.$71.57Current price is: $71.57. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Operating System / Feature / Memory Capacity / Processor Model / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Extend Port / Operating System / Processor Model / Network / Brand Name / Display Size / Origin / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution |
| Add to cart |





