Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1
Original price was: $359.98.$170.99Current price is: $170.99.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description













Name: iPlay60 Mini Turbo
CPU: Snapdragon 6Gen 1
RAM: 8GB+8GB virtual memory
ROM: 128GB
Size: 202.7x126x7.5mm
OS: Android 14
Screen Size: 8.4 inches In cell
Resolution: 1200*1920
Screen Material: IPS
Colors: 16 million
Pixel Density: 270PPI
Viewing Angle: 85/85/85/85(CR>10) typ
Contrast Ratio: Typ: 1200:1, Min:900:1
Brightness: 350cd/m² (typical)
Color Gamut: 74% (typical)
Audio
USB: Type C,USB3.1 protocol
Speaker: Dual Speakers
Sensor
Gravity Sensor: Support
Light Sensor: Supported
Proximity Sensor: Not supported
Gyroscope: Supported
Compass: Not supported
Hall Switch: Not supported
Motor: Support
Wi-Fi: 802.11 a/b/g/n/ac (2.4GHz+5GHz)
Bluetooth: 5.0
FM: Supported
Battery: 3.8V/5500mAh
Charging: 5V=2A
Interfaces
USB interface: 1*Type-C interface, USB 3.1 OTG, data transmission,
TF card: Supported, maximum expansion of 1 TB,
Standard
1*iPlay60 Mini Turbo
1*USB-C cable
1*Charging adapter
1*Ejection pin
1*Box
Warranty time:12months
window.adminAccountId=null;
Quick Comparison
| Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Teclast T60 AI Tablet (Allwinner A733 8-core 1.8GHz/6GB RAM/128GB ROM/1200*2000iPS TDDI/WIFI6/8000mAh/Type-C/13MP+5MP Android15) remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove | |
|---|---|---|---|---|---|---|
| Name | Alldocube iPlay60 Mini Turbo 8.4inch Snapdragon 6Gen 1 Tablet Android14 8GB+8GB virtual memory RAM+128GB ROM Widevine L1 remove | PRITOM 8 Inch Tablet Android 13, 8GB(4+4 Expand) RAM 64GB ROM,1TB Expand,1280x800 IPS Screen 5000MAH Battery,Dual Camera, WiFi remove | Teclast T60 AI Tablet (Allwinner A733 8-core 1.8GHz/6GB RAM/128GB ROM/1200*2000iPS TDDI/WIFI6/8000mAh/Type-C/13MP+5MP Android15) remove | 10.1 Inch Android 14 Tablet 12GB RAM 64GB ROM Face Unlock IPS HD Screen with Protective Case Stylus Keyboard Mouse Headphones remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | New Cartoon Pattern Kids Tablet 7 Inch Quad Core 4GB RAM 64GB ROM Android Learning Education Games Tablets Children's Gifts remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256807533904941 | 3256807353781564 | 3256808661218852 | 3256808698587616 | 3256808461464365 | 3256808022382867 |
| Rating | ||||||
| Price | Original price was: $359.98.$170.99Current price is: $170.99. | Original price was: $110.70.$53.14Current price is: $53.14. | Original price was: $387.42.$185.96Current price is: $185.96. | Original price was: $184.06.$61.20Current price is: $61.20. | $60.07 | Original price was: $93.51.$24.66Current price is: $24.66. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Display Size / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / ALLDOCUBE Model / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Teclast Model / Display Size / Origin / Item Type / Display Resolution | Item Condition / Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Camera / Extend Port / Operating System / Processor Model / Network / Brand Name / Display Size / Origin / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type / Sim Card Slot |
| Add to cart |





