Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen
Original price was: $722.10.$340.87Current price is: $340.87.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
![]() Cubot TAB KINGKONG 2[New Released]
|
||
|
OS: Android 14 |
Helio G99 Octa-core(6nm 2*A76 2.2GHz+6*A55 2.0GHz) |
|
|
SIM Card: Dual Nano SIM Card / 1 Nano SIM Card and 1 TF Card |
Display:10.9 Inch FHD+ (1200*1920) Screen |
|
|
RAM: 16GB (8GB+8GB extended) |
Front camera: 32MP front camera |
|
|
ROM: 256GB Support TF card up to 1TB extended |
Rear camera:64MP rear camera |
|
|
Battery: 20400mAh(Non-removable) |
Feature: Accelerometer, gyroscope, Magnetic, OTG, face ID, |
|
|
Package contents:
|
Network:
4G:
FDD-LTE: 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66
TDD:34/38/39/40/41 (EU Plug)
3G:
WCDMA: 1/2/4/5/6/8/19
2G:
GSM: 850/900/1800/1900MHz |
|


A Battery That Keeps Up with You
Colossal 20,400mAh for Days of Power
Tackle any challenge without worrying about running out of juice. The massive 20,400mAh battery powers through days of use, while 33W fast charging ensures you’re back in action in no time. And when your other devices need a boost, reverse charging transforms this powerhouse into a portable charger.
•20,400mAh Battery
•33W Fast Charging
•Reverse Charging
100+ Days Standby
Thanks to the massive battery and optimized power management, enjoy over three months of standby time—perfect for long trips and emergency use.
100+ Days Standby | 220H Calling | 35H Wideo | 34H Navigation
Performance That Powers Through Anything
Unleash the G99 Octa-Core Processor
Experience seamless multitasking and high-speed performance with the MediaTek G99 Octa-Core processor. Built on advanced 6nm architecture, it balances power efficiency and raw speed, ensuring a smooth experience for gaming, streaming, or heavy-duty tasks.
•G99 Octa-Core Processor
•6nm Architecture
Storage Beyond Limits
Massive Space for All Your Needs
With 8GB RAM and an additional 8GB extendable memory, you’ll enjoy lightning-fast app launches and smooth multitasking. The 256GB internal storage, expandable up to 1TB, means you can store all your photos, videos, and files without compromise.
•8GB RAM+8GB Extended RAM
•256GB Storage
•1TB Expandable Memory
A Visual Feast for Your Eyes
Stunning 10.95-inch 2K FHD+ Display
Immerse yourself in vibrant visuals with 1200 x 1920 resolution and IPS technology. Whether you’re watching movies, editing documents, or gaming, this large display ensures clarity and sharpness in every detail.
Built to Conquer the Elements
IP68, IP69K and MIL-STD-810H Certified
Designed to thrive in extreme conditions, it’s fully dustproof, waterproof, and shock-resistant. Whether you’re hiking rugged terrains or working in harsh environments, this device is your ultimate companion.
Premier Imaging Experience
Capture Every Moment in Stunning Detail
With a 64MP PDAF rear camera and a 32MP front camera, every shot is sharp and professional. Whether it's scenic landscapes or video calls, you’ll always look your best.
•64MP PDAF Rear Camera
•32MP Front Camera
Seamless Connectivity Wherever You Go
Dual SIM & Enhanced Navigation
Stay connected with dual SIM support, while advanced GPS systems ensure pinpoint navigation even in remote areas. From bustling cities to uncharted paths, you’ll always find your way.
•Dual Nano SIM
•GPS + GLONASS + Galileo + BEIDOU
•WiFi 2.4G & 5.0G, BT 5.2
Endless Possibilities with Android 14
A Universe of Apps, Tools, and Entertainment
Powered by Android 14, the TAB KINGKONG 2 provides access to an extensive library of apps and tools. Whether you’re working, streaming, gaming, or reading, the latest Android OS offers a seamless, user-friendly experience.
window.adminAccountId=null;
Quick Comparison
| Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove | |
|---|---|---|---|---|---|---|
| Name | Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | 2025 New 7 Inch Kids Tablets Android 13 Quad Core 4GB RAM 64GB ROM 5G WiFi Bluetooth Google Learning Education Tablet PC 4000mAh remove | 7-Inch Kids Tablet Adreamer KidsPad7 3GB 32GB with Kids Education Software For Children Studying Kids-proof Case GPS Location remove | New 5G WiFi 7 Inch Tablet Pc Children's Gift Kids Learning Education Tablets Android 13 Quad Core 4GB RAM 64GB ROM Dual Cameras remove | New 10.1-inch ULTRA SLIM Pad Google Play Tablet Pc Octa Core HD Display Dual SIM Dual Cameras G Sensor Multi Touch Tablets remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809425430162 | 3256807612127142 | 3256808122493812 | 3256804837416513 | 3256807780212060 | 3256808461464365 |
| Rating | ||||||
| Price | Original price was: $722.10.$340.87Current price is: $340.87. | Original price was: $152.52.$48.96Current price is: $48.96. | Original price was: $34.56.$25.56Current price is: $25.56. | Original price was: $60.90.$48.72Current price is: $48.72. | $62.88 | $60.07 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Origin / Display Resolution / Certification / Item Type / Display Size | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Battery lifetime / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Adreamer Model / Display Size / Origin / Certification / Item Type / Display Resolution | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / BDF Model / Display Size / Origin / Certification / Display Resolution / Item Type | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Origin / Display Resolution / Certification / Item Type / Display Size |
| Add to cart |






