Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen
Original price was: $722.10.$340.87Current price is: $340.87.
High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution
Guarantee safe & secure checkout
Description
![]() Cubot TAB KINGKONG 2[New Released]
|
||
|
OS: Android 14 |
Helio G99 Octa-core(6nm 2*A76 2.2GHz+6*A55 2.0GHz) |
|
|
SIM Card: Dual Nano SIM Card / 1 Nano SIM Card and 1 TF Card |
Display:10.9 Inch FHD+ (1200*1920) Screen |
|
|
RAM: 16GB (8GB+8GB extended) |
Front camera: 32MP front camera |
|
|
ROM: 256GB Support TF card up to 1TB extended |
Rear camera:64MP rear camera |
|
|
Battery: 20400mAh(Non-removable) |
Feature: Accelerometer, gyroscope, Magnetic, OTG, face ID, |
|
|
Package contents:
|
Network:
4G:
FDD-LTE: 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66
TDD:34/38/39/40/41 (EU Plug)
3G:
WCDMA: 1/2/4/5/6/8/19
2G:
GSM: 850/900/1800/1900MHz |
|


A Battery That Keeps Up with You
Colossal 20,400mAh for Days of Power
Tackle any challenge without worrying about running out of juice. The massive 20,400mAh battery powers through days of use, while 33W fast charging ensures you’re back in action in no time. And when your other devices need a boost, reverse charging transforms this powerhouse into a portable charger.
•20,400mAh Battery
•33W Fast Charging
•Reverse Charging
100+ Days Standby
Thanks to the massive battery and optimized power management, enjoy over three months of standby time—perfect for long trips and emergency use.
100+ Days Standby | 220H Calling | 35H Wideo | 34H Navigation
Performance That Powers Through Anything
Unleash the G99 Octa-Core Processor
Experience seamless multitasking and high-speed performance with the MediaTek G99 Octa-Core processor. Built on advanced 6nm architecture, it balances power efficiency and raw speed, ensuring a smooth experience for gaming, streaming, or heavy-duty tasks.
•G99 Octa-Core Processor
•6nm Architecture
Storage Beyond Limits
Massive Space for All Your Needs
With 8GB RAM and an additional 8GB extendable memory, you’ll enjoy lightning-fast app launches and smooth multitasking. The 256GB internal storage, expandable up to 1TB, means you can store all your photos, videos, and files without compromise.
•8GB RAM+8GB Extended RAM
•256GB Storage
•1TB Expandable Memory
A Visual Feast for Your Eyes
Stunning 10.95-inch 2K FHD+ Display
Immerse yourself in vibrant visuals with 1200 x 1920 resolution and IPS technology. Whether you’re watching movies, editing documents, or gaming, this large display ensures clarity and sharpness in every detail.
Built to Conquer the Elements
IP68, IP69K and MIL-STD-810H Certified
Designed to thrive in extreme conditions, it’s fully dustproof, waterproof, and shock-resistant. Whether you’re hiking rugged terrains or working in harsh environments, this device is your ultimate companion.
Premier Imaging Experience
Capture Every Moment in Stunning Detail
With a 64MP PDAF rear camera and a 32MP front camera, every shot is sharp and professional. Whether it's scenic landscapes or video calls, you’ll always look your best.
•64MP PDAF Rear Camera
•32MP Front Camera
Seamless Connectivity Wherever You Go
Dual SIM & Enhanced Navigation
Stay connected with dual SIM support, while advanced GPS systems ensure pinpoint navigation even in remote areas. From bustling cities to uncharted paths, you’ll always find your way.
•Dual Nano SIM
•GPS + GLONASS + Galileo + BEIDOU
•WiFi 2.4G & 5.0G, BT 5.2
Endless Possibilities with Android 14
A Universe of Apps, Tools, and Entertainment
Powered by Android 14, the TAB KINGKONG 2 provides access to an extensive library of apps and tools. Whether you’re working, streaming, gaming, or reading, the latest Android OS offers a seamless, user-friendly experience.
window.adminAccountId=null;
Quick Comparison
| Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove | |
|---|---|---|---|---|---|---|
| Name | Cubot Tab KingKong 2, Rugged Tablet Android 14, Helio G99, 20400mAh Battery,16GB RAM+256GB ROM, IP68 Waterproof, 10.95" Screen remove | PRITOM 10 inch kids tablet Android 12, 4GB(2+2)+32GB, Quad Core, 6000 mAh, WiFi 6, Dual Camera, Bluetooth, Toddler Tablet remove | 2025 Global version 14 inch New Tablet Android 16GB Ram 1TB Rom Network Android13 wifi 5G Dual SIM Bluetooth 12900 mAh 10 Core remove | PRITOM Tablet 7" Android 14 Tablets, 8GB RAM(3+5GB Expand) 64GB ROM, A523 Octa-Core Processor, 5G WiFi+WiFi6, Dual Camera,Black remove | BDF Android 10.1 Inch Tablet Pc Google Play Octa Core Dual Cameras Dual SIM 3G Phone Call Tablets Bluetooth Wifi 4GB+ 64GB ROM remove | Cubot TAB KINGKONG, Rugged Tablet Android 13, IP68 Waterproof, 16GB RAM(8GB+8GB Extended), 256GB ROM, 10600mAh,10.1" FHD+ Screen remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3256809425430162 | 3256807612127142 | 3256808521813438 | 3256807162185590 | 3256807358372647 | 3256807612405763 |
| Rating | ||||||
| Price | Original price was: $722.10.$340.87Current price is: $340.87. | Original price was: $152.52.$48.96Current price is: $48.96. | Original price was: $460.00.$452.00Current price is: $452.00. | Original price was: $147.53.$45.58Current price is: $45.58. | Original price was: $57.32.$48.32Current price is: $48.32. | Original price was: $519.10.$245.02Current price is: $245.02. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution | Hign-concerned Chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | Refurbished item grade / Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Display Resolution / Item Type / Support | Item Condition / High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Display Resolution / Item Type | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Charging Time(H) / Panel Type / Google Play / Camera / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Net Weight / Network | High-concerned chemical / Second Webcam Pixels / Front Webcam Pixels / Standby Time(H) / Working Time(H) / Charging Time(H) / Panel Type / Google Play / Camera / Net Weight / Package / Cell Capacity / Extend Port / Tablet Storage Capacity / Processor Core / Operating System / Feature / Memory Capacity / Processor Model / Touch Screen Type / Processor Manufacture / Network Communiction / Supporting Language / Brand Name / Display Size / Origin / Certification / Item Type / Display Resolution / Model / OS / Rear Camera / 4G:FDD / 4G:TDD / RAM / ROM / NFC / OTG / GPS |
| Add to cart |






